Filter by town:
Featured Show Homes in Ballywalter
All Show Homes in Ballywalter
| Development Name | Price | Show Home Times | |
|---|
Teal Rocks, Newtownards | From £285,000 to £517,500 | Tuesday & Thursdays 10am - 4:30pm | |
High Trees, Donaghadee Developed by Strand Homes | From £275,000 to £440,000 | Sunday 2–4pm (except Bank Holiday weekends) or by appointment | |
St Andrews Point, Ballyhalbert Developed by Dunlop Homes | Prices From £250,000 | Sunday 2–4pm (except Bank Holiday weekends) or by appointment | |
Regent Park, Newtownards Developed by Hilmark Homes | From £290,000 to £447,500 | Sundays 2pm-4pm By Private Appointment Only | |
5th Street, Newtownards Developed by Fraser Partners | From £379,950 to £417,500 | Sundays 2pm-4pm By Private Appointment Only | |
Loughry View, Newtownards Developed by Northland Developments | Prices From £347,500 | By appointment only | |
Whitkirk Square, Ballywalter Developed by Undisclosed Developer | From £155,000 to £185,000 | By appointment only | |
Teal Rocks, Newtownards
From £285,000 to £517,500Tuesday & Thursdays 10am - 4:30pm
High Trees, Donaghadee
Developed by Strand Homes
From £275,000 to £440,000Sunday 2–4pm (except Bank Holiday weekends) or by appointment
St Andrews Point, Ballyhalbert
Developed by Dunlop Homes
Prices From £250,000Sunday 2–4pm (except Bank Holiday weekends) or by appointment
Regent Park, Newtownards
Developed by Hilmark Homes
From £290,000 to £447,500Sundays 2pm-4pm By Private Appointment Only
5th Street, Newtownards
Developed by Fraser Partners
From £379,950 to £417,500Sundays 2pm-4pm By Private Appointment Only
Loughry View, Newtownards
Developed by Northland Developments
Prices From £347,500By appointment only
Whitkirk Square, Ballywalter
Developed by Undisclosed Developer
From £155,000 to £185,000By appointment only