Kinvara, 9 Foxbury 1 of 32
Kinvara, 9 Foxbury 2 of 32
Kinvara, 9 Foxbury 3 of 32
Kinvara, 9 Foxbury 4 of 32
Kinvara, 9 Foxbury 5 of 32
Kinvara, 9 Foxbury 6 of 32
Kinvara, 9 Foxbury 7 of 32
Kinvara, 9 Foxbury 8 of 32
Kinvara, 9 Foxbury 9 of 32
Kinvara, 9 Foxbury 10 of 32
Kinvara, 9 Foxbury 11 of 32
Kinvara, 9 Foxbury 12 of 32
Kinvara, 9 Foxbury 13 of 32
Kinvara, 9 Foxbury 14 of 32
Kinvara, 9 Foxbury 15 of 32
Kinvara, 9 Foxbury 16 of 32
Kinvara, 9 Foxbury 17 of 32
Kinvara, 9 Foxbury 18 of 32
Kinvara, 9 Foxbury 19 of 32
Kinvara, 9 Foxbury 20 of 32
Kinvara, 9 Foxbury 21 of 32
Kinvara, 9 Foxbury 22 of 32
Kinvara, 9 Foxbury 23 of 32
Kinvara, 9 Foxbury 24 of 32
Kinvara, 9 Foxbury 25 of 32
Kinvara, 9 Foxbury 26 of 32
Kinvara, 9 Foxbury 27 of 32
Kinvara, 9 Foxbury 28 of 32
Kinvara, 9 Foxbury 29 of 32
Kinvara, 9 Foxbury 30 of 32
Kinvara, 9 Foxbury 31 of 32
Kinvara, 9 Foxbury 32 of 32
Kinvara, 9 Foxbury 1 of 32
Kinvara, 9 Foxbury 2 of 32
Kinvara, 9 Foxbury 3 of 32
Kinvara, 9 Foxbury 4 of 32
Kinvara, 9 Foxbury 5 of 32
Kinvara, 9 Foxbury 6 of 32
Kinvara, 9 Foxbury 7 of 32
Kinvara, 9 Foxbury 8 of 32
Kinvara, 9 Foxbury 9 of 32
Kinvara, 9 Foxbury 10 of 32
Kinvara, 9 Foxbury 11 of 32
Kinvara, 9 Foxbury 12 of 32
Kinvara, 9 Foxbury 13 of 32
Kinvara, 9 Foxbury 14 of 32
Kinvara, 9 Foxbury 15 of 32
Kinvara, 9 Foxbury 16 of 32
Kinvara, 9 Foxbury 17 of 32
Kinvara, 9 Foxbury 18 of 32
Kinvara, 9 Foxbury 19 of 32
Kinvara, 9 Foxbury 20 of 32
Kinvara, 9 Foxbury 21 of 32
Kinvara, 9 Foxbury 22 of 32
Kinvara, 9 Foxbury 23 of 32
Kinvara, 9 Foxbury 24 of 32
Kinvara, 9 Foxbury 25 of 32
Kinvara, 9 Foxbury 26 of 32
Kinvara, 9 Foxbury 27 of 32
Kinvara, 9 Foxbury 28 of 32
Kinvara, 9 Foxbury 29 of 32
Kinvara, 9 Foxbury 30 of 32
Kinvara, 9 Foxbury 31 of 32
Kinvara, 9 Foxbury 32 of 32
Kinvara, 9 Foxbury 1 of 32
Kinvara, 9 Foxbury 2 of 32
Kinvara, 9 Foxbury 3 of 32
Kinvara, 9 Foxbury 4 of 32
Kinvara, 9 Foxbury 5 of 32
Kinvara, 9 Foxbury 6 of 32
Kinvara, 9 Foxbury 7 of 32
Kinvara, 9 Foxbury 8 of 32
Kinvara, 9 Foxbury 9 of 32
Kinvara, 9 Foxbury 10 of 32
Kinvara, 9 Foxbury 11 of 32
Kinvara, 9 Foxbury 12 of 32
Kinvara, 9 Foxbury 13 of 32
Kinvara, 9 Foxbury 14 of 32
Kinvara, 9 Foxbury 15 of 32
Kinvara, 9 Foxbury 16 of 32
Kinvara, 9 Foxbury 17 of 32
Kinvara, 9 Foxbury 18 of 32
Kinvara, 9 Foxbury 19 of 32
Kinvara, 9 Foxbury 20 of 32
Kinvara, 9 Foxbury 21 of 32
Kinvara, 9 Foxbury 22 of 32
Kinvara, 9 Foxbury 23 of 32
Kinvara, 9 Foxbury 24 of 32
Kinvara, 9 Foxbury 25 of 32
Kinvara, 9 Foxbury 26 of 32
Kinvara, 9 Foxbury 27 of 32
Kinvara, 9 Foxbury 28 of 32
Kinvara, 9 Foxbury 29 of 32
Kinvara, 9 Foxbury 30 of 32
Kinvara, 9 Foxbury 31 of 32
Kinvara, 9 Foxbury 32 of 32

Kinvara, 9 Foxbury,

Golf Links Road, Bettystown, A92W8P4

3 Bed Detached Bungalow

Price €395,000

3 Bedrooms

2 Bathrooms

Agent Logo

Contact Shane Black Property Advisors & Agents

PSR Licence: 002239

+353 41 981 0848

Property Overview

Status

For Sale

Style

Detached Bungalow

Bedrooms

3

Bathrooms

2

Property Features

Tenure

Not Provided

Energy Rating

BER rating C3

Property Financials

Price

€395,000

Stamp Duty

€3,950

advertisement
advertisement
property description image

Excellent 3 bedroom detached bungalow conveniently located in the sought after area of Foxbury, Golf Links Road, Bettystown, Co. Meath. ‘Kinvara’ is well laid out with an abundance of natural light flowing through the home, due to its favourable orientations. Boasting a wonderful location close to a range of amenities, this property also includes a generously sized private rear garden. Local transport to both Drogheda Town Centre and Dublin City Centre can be found at the entrance to this residential development, whilst Laytown Train Station is within a 5 minute drive. For the motorist, access to the M1 Motorway is within a 10 minute drive. This property has huge appeal to anyone seeking a good quality, very well maintained family home. Viewing is highly advised.

 

AMV €395,000 – For Sale by Private Treaty

 

Features

3 Bedroom Detached Bungalow

Extends to C. 103 sq.m. (1,109 sq.ft.)

End Of Row Location

G-F-C-H – Gas Tank

Open Fire

PVC Double Glazing Throughout

North Facing Rear Orientation

Cul-De-Sac Setting

Private Rear Aspect

Mature Gardens

Fully Alarmed

Ample Off-Street Parking

 

Accommodation Includes

Entrance Hall

Living Room (3.90m x 4.42m)

Dining (3.85m x 2.75m)

Kitchen (4.77m x 3.01m)

Rear Utility (2.21m x 2.63m)

Bedroom 1 (3.24m x 3.86m)

En Suite (0.88m x 2.23m)

Bedroom 2 (3.50m x 2.79m)

Bedroom 3 (3.53m x 2.57m)

Main Bathroom (1.67m x 1.99m)

 

Building Energy Rating

BER: C3

BER No. 118470947

Energy Performance Indicator: 215.12 kWh/m²/yr

 

Viewing Details

Strictly by appointment with the Sole Selling Agent.

BER Details

BER Rating: C3

BER No.: 118470947

Energy Performance Indicator: Not provided

Agent Accreditations

Logo for PSRA

Similar Properties

SPOTTED A PROBLEM? Even the best agents make mistakes, help us to maintain accurate property information on our listings.

Property For Sale in A92W8P4 | Property For Sale in A92 | Property For Sale in County Meath | Property For Sale in Bettystown | Shane Black Property Advisors & Agents *² Stamp Duty information is provided for guidance purposes only. Please check the Office of the Revenue Commissioners website for further details. (https://www.revenue.ie)