Apt 11 FX Building, 14-18 Montgomery Street 1 of 25
Apt 11 FX Building, 14-18 Montgomery Street 2 of 25
Apt 11 FX Building, 14-18 Montgomery Street 3 of 25
Apt 11 FX Building, 14-18 Montgomery Street 4 of 25
Apt 11 FX Building, 14-18 Montgomery Street 5 of 25
Apt 11 FX Building, 14-18 Montgomery Street 6 of 25
Apt 11 FX Building, 14-18 Montgomery Street 7 of 25
Apt 11 FX Building, 14-18 Montgomery Street 8 of 25
Apt 11 FX Building, 14-18 Montgomery Street 9 of 25
Apt 11 FX Building, 14-18 Montgomery Street 10 of 25
Apt 11 FX Building, 14-18 Montgomery Street 11 of 25
Apt 11 FX Building, 14-18 Montgomery Street 12 of 25
Apt 11 FX Building, 14-18 Montgomery Street 13 of 25
Apt 11 FX Building, 14-18 Montgomery Street 14 of 25
Apt 11 FX Building, 14-18 Montgomery Street 15 of 25
Apt 11 FX Building, 14-18 Montgomery Street 16 of 25
Apt 11 FX Building, 14-18 Montgomery Street 17 of 25
Apt 11 FX Building, 14-18 Montgomery Street 18 of 25
Apt 11 FX Building, 14-18 Montgomery Street 19 of 25
Apt 11 FX Building, 14-18 Montgomery Street 20 of 25
Apt 11 FX Building, 14-18 Montgomery Street 21 of 25
Apt 11 FX Building, 14-18 Montgomery Street 22 of 25
Apt 11 FX Building, 14-18 Montgomery Street 23 of 25
Apt 11 FX Building, 14-18 Montgomery Street 24 of 25
Apt 11 FX Building, 14-18 Montgomery Street 25 of 25
Apt 11 FX Building, 14-18 Montgomery Street 1 of 25
Apt 11 FX Building, 14-18 Montgomery Street 2 of 25
Apt 11 FX Building, 14-18 Montgomery Street 3 of 25
Apt 11 FX Building, 14-18 Montgomery Street 4 of 25
Apt 11 FX Building, 14-18 Montgomery Street 5 of 25
Apt 11 FX Building, 14-18 Montgomery Street 6 of 25
Apt 11 FX Building, 14-18 Montgomery Street 7 of 25
Apt 11 FX Building, 14-18 Montgomery Street 8 of 25
Apt 11 FX Building, 14-18 Montgomery Street 9 of 25
Apt 11 FX Building, 14-18 Montgomery Street 10 of 25
Apt 11 FX Building, 14-18 Montgomery Street 11 of 25
Apt 11 FX Building, 14-18 Montgomery Street 12 of 25
Apt 11 FX Building, 14-18 Montgomery Street 13 of 25
Apt 11 FX Building, 14-18 Montgomery Street 14 of 25
Apt 11 FX Building, 14-18 Montgomery Street 15 of 25
Apt 11 FX Building, 14-18 Montgomery Street 16 of 25
Apt 11 FX Building, 14-18 Montgomery Street 17 of 25
Apt 11 FX Building, 14-18 Montgomery Street 18 of 25
Apt 11 FX Building, 14-18 Montgomery Street 19 of 25
Apt 11 FX Building, 14-18 Montgomery Street 20 of 25
Apt 11 FX Building, 14-18 Montgomery Street 21 of 25
Apt 11 FX Building, 14-18 Montgomery Street 22 of 25
Apt 11 FX Building, 14-18 Montgomery Street 23 of 25
Apt 11 FX Building, 14-18 Montgomery Street 24 of 25
Apt 11 FX Building, 14-18 Montgomery Street 25 of 25
Apt 11 FX Building, 14-18 Montgomery Street 1 of 25
Apt 11 FX Building, 14-18 Montgomery Street 2 of 25
Apt 11 FX Building, 14-18 Montgomery Street 3 of 25
Apt 11 FX Building, 14-18 Montgomery Street 4 of 25
Apt 11 FX Building, 14-18 Montgomery Street 5 of 25
Apt 11 FX Building, 14-18 Montgomery Street 6 of 25
Apt 11 FX Building, 14-18 Montgomery Street 7 of 25
Apt 11 FX Building, 14-18 Montgomery Street 8 of 25
Apt 11 FX Building, 14-18 Montgomery Street 9 of 25
Apt 11 FX Building, 14-18 Montgomery Street 10 of 25
Apt 11 FX Building, 14-18 Montgomery Street 11 of 25
Apt 11 FX Building, 14-18 Montgomery Street 12 of 25
Apt 11 FX Building, 14-18 Montgomery Street 13 of 25
Apt 11 FX Building, 14-18 Montgomery Street 14 of 25
Apt 11 FX Building, 14-18 Montgomery Street 15 of 25
Apt 11 FX Building, 14-18 Montgomery Street 16 of 25
Apt 11 FX Building, 14-18 Montgomery Street 17 of 25
Apt 11 FX Building, 14-18 Montgomery Street 18 of 25
Apt 11 FX Building, 14-18 Montgomery Street 19 of 25
Apt 11 FX Building, 14-18 Montgomery Street 20 of 25
Apt 11 FX Building, 14-18 Montgomery Street 21 of 25
Apt 11 FX Building, 14-18 Montgomery Street 22 of 25
Apt 11 FX Building, 14-18 Montgomery Street 23 of 25
Apt 11 FX Building, 14-18 Montgomery Street 24 of 25
Apt 11 FX Building, 14-18 Montgomery Street 25 of 25

Apt 11 FX Building, 14-18 Montgomery Street,

Belfast, BT1 4NX

1 Bed Apartment

Offers Over £199,950

1 Bedroom

2 Bathrooms

1 Reception

Agent Logo

Contact Natalie Clarke Residential

+44 28 9031 0500

or

17 Malone Road, Belfast, BT9 6RT

Mon to Fri: 8:45am- 5:00pm

Sat to Sun: Closed

Property Overview

Status

For Sale

Style

Apartment

Bedrooms

1

Bathrooms

2

Receptions

1

Property Features

Tenure

Not Provided

Energy Rating

Heating

Gas

Property Financials

Price

Offers Over £199,950

Stamp Duty

Rates

Not Provided

Typical Mortgage

Legal Calculator

In partnership with Millar McCall Wylie

Property Engagement

Views All Time

980

advertisement
advertisement
property description image

Features

  • Magnificent Recently Constructed 5th Floor City Centre Apartment
  • Beautifully Presented Accommodation
  • Modern Kitchen with Full Range of Appliances open to Living/Dining
  • One Double Bedroom with Built in Wardrobe
  • Luxury Ensuite
  • Additional Cloakroom off Hallway
  • Gas Fired Central Heating
  • Communal Residents Lounge, Rooftop Garden and Gym
  • Exceptional Location in Heart of Belfast's Bustling City Centre
  • Ideal Investment Purchase or for Young Professional Working in the City
  • Viewing by Private Appointment
  • Management Company: Charles White
  • Management Fees: Approx. £2000 per annum
  • CASH OFFERS ONLY

FX is a stunning recently constructed apartment development in the heart of Belfast City Centre close to all business, retail and social activities the City has to offer Situated on the fifth floor, the well-appointed accommodation comprises an entrance hall with cloakroom, open plan living/dining/kitchen with full range of integrated appliances, one double bedroom with luxury ensuite In addition this exclusive Development provides a beautiful communal residents lounge, rooftop garden with stunning panoramic views and gym.


A prime City Centre location with, a high standard of finish, low maintenance and security combined to create a most desirable inner city apartment. This is an excellent opportunity to acquire a fully fitted luxury apartment in a modern contemporary environment. 

Lift/Stairs to Fifth Floor

Entrance Hall
Cloakroom
WC and wash hand basin
Bedroom
3.18m x 2.92m (10' 5" x 9' 7")
Built in wardrobe
Ensuite
Fully Tiled Shower Enclosure, telephone hand shower, overhead shower, low flush WC, wash hand basin
Living/Kitchen/Dining
6.3m x 3.2m (20' 8" x 10' 6")
Range of units and appliances including oven and hob, fridge freezer, dishwasher and washing machine

Agent Accreditations

Logo for TPOS

Not Provided

Logo for Information Commissioner's Office

Similar Properties

SPOTTED A PROBLEM? Even the best agents make mistakes, help us to maintain accurate property information on our listings.

Is this your property? Attract more buyers by upgrading your listing. See options and pricing

Property For Sale in BT1 4NX | Property For Sale in BT1 | Property For Sale in Greater Belfast | Property For Sale in Belfast City Centre | Property For Sale in Belfast | Property For Sale in County Antrim | Natalie Clarke Residential *¹ Rates information is provided for guidance purposes only, as the information source is subject to change. Please check the LPSNI website for further detail. *² Stamp Duty Land Tax information is provided for guidance purposes only. Please check the UK Government website for further details (www.gov.uk). Higher amount applies when purchasing as buy to let or as an additional property.