58, 60 & 60a Castle Street 1 of 22
58, 60 & 60a Castle Street 2 of 22
58, 60 & 60a Castle Street 3 of 22
58, 60 & 60a Castle Street 4 of 22
58, 60 & 60a Castle Street 5 of 22
58, 60 & 60a Castle Street 6 of 22
58, 60 & 60a Castle Street 7 of 22
58, 60 & 60a Castle Street 8 of 22
58, 60 & 60a Castle Street 9 of 22
58, 60 & 60a Castle Street 10 of 22
58, 60 & 60a Castle Street 11 of 22
58, 60 & 60a Castle Street 12 of 22
58, 60 & 60a Castle Street 13 of 22
58, 60 & 60a Castle Street 14 of 22
58, 60 & 60a Castle Street 15 of 22
58, 60 & 60a Castle Street 16 of 22
58, 60 & 60a Castle Street 17 of 22
58, 60 & 60a Castle Street 18 of 22
58, 60 & 60a Castle Street 19 of 22
58, 60 & 60a Castle Street 20 of 22
58, 60 & 60a Castle Street 21 of 22
58, 60 & 60a Castle Street 22 of 22
58, 60 & 60a Castle Street 1 of 22
58, 60 & 60a Castle Street 2 of 22
58, 60 & 60a Castle Street 3 of 22
58, 60 & 60a Castle Street 4 of 22
58, 60 & 60a Castle Street 5 of 22
58, 60 & 60a Castle Street 6 of 22
58, 60 & 60a Castle Street 7 of 22
58, 60 & 60a Castle Street 8 of 22
58, 60 & 60a Castle Street 9 of 22
58, 60 & 60a Castle Street 10 of 22
58, 60 & 60a Castle Street 11 of 22
58, 60 & 60a Castle Street 12 of 22
58, 60 & 60a Castle Street 13 of 22
58, 60 & 60a Castle Street 14 of 22
58, 60 & 60a Castle Street 15 of 22
58, 60 & 60a Castle Street 16 of 22
58, 60 & 60a Castle Street 17 of 22
58, 60 & 60a Castle Street 18 of 22
58, 60 & 60a Castle Street 19 of 22
58, 60 & 60a Castle Street 20 of 22
58, 60 & 60a Castle Street 21 of 22
58, 60 & 60a Castle Street 22 of 22
58, 60 & 60a Castle Street 1 of 22
58, 60 & 60a Castle Street 2 of 22
58, 60 & 60a Castle Street 3 of 22
58, 60 & 60a Castle Street 4 of 22
58, 60 & 60a Castle Street 5 of 22
58, 60 & 60a Castle Street 6 of 22
58, 60 & 60a Castle Street 7 of 22
58, 60 & 60a Castle Street 8 of 22
58, 60 & 60a Castle Street 9 of 22
58, 60 & 60a Castle Street 10 of 22
58, 60 & 60a Castle Street 11 of 22
58, 60 & 60a Castle Street 12 of 22
58, 60 & 60a Castle Street 13 of 22
58, 60 & 60a Castle Street 14 of 22
58, 60 & 60a Castle Street 15 of 22
58, 60 & 60a Castle Street 16 of 22
58, 60 & 60a Castle Street 17 of 22
58, 60 & 60a Castle Street 18 of 22
58, 60 & 60a Castle Street 19 of 22
58, 60 & 60a Castle Street 20 of 22
58, 60 & 60a Castle Street 21 of 22
58, 60 & 60a Castle Street 22 of 22

58, 60 & 60a Castle Street,

Comber, BT23 5DZ

Investment Property

Offers Around £350,000

Agent Logo

Contact Stewart & Company

+44 28 9065 1149

47 Belmont Road, Belfast, BT4 2AA

Mon to Fri: 9:00am- 5:00pm

Sat to Sun: Closed

Property Overview

Status

For Sale

Style

Investment Property

Property Features

Energy Rating

Property Financials

Price

Offers Around £350,000

Property Engagement

Views All Time

190

advertisement
advertisement
property description image

Features

  • 2No. One Bed Apartments on Ground Floor
  • 1No. Two Bed Duplex Apartment on Upper Floors
  • Gas Fired Central Heating
  • Fully Renovated in 2022
  • Private land for parking to rear
  • Excellent Comber location, close proximity to Comber Square
  • Total Passing Rent of £26, 460 per annum (gross)

Fully Let Portfolio of One and Two Bed Apartments

Attention Landlords and Property Investors. 

A fully let, 3 property portfolio in the heart of Comber. 

Portfolio comprises 2No. One Bed and 1No. Two Bed, self contained apartments in one block, with private parking to the rear, a short stroll from the shops and amenities of Comber Square. All three properties have been let and managed by Stewart & Co. on Assured Shorthold Tenancies, with a passing rent of £26,460 gross, since their release approximately three years ago, full details available from Agent. 

 

All three apartments have been finished to the highest of standards to include increased insulation, double glazing, PIV (positive input ventilation) sytems and gas fired central heating in all three and with underfloor heating to the ground floor apartments. 

 

58 Castle Street

Ground floor apartment with open plan living space, one spacious double bedroom and shower room. Property is served by underfloor gas fired central heating.  Excellent location within a short walk to the shops and amenities of Comber Square. Fully renovated in 2022 including new kitchen, shower room and decor. Internal walls dry lined with additional insulation resulting in an impressive energy rating. 

EPC C77

 

60 Castle Street

Ground floor apartment with open plan living space, one spacious double bedroom and shower room. Property is served by underfloor gas fired central heating.  Excellent location within a short walk to the shops and amenities of Comber Square. Fully renovated in 2022 including new kitchen, shower room and decor. Internal walls dry lined with additional insulation resulting in an impressive energy rating. 

EPC C76

 

60a Castle Street

Duplex Apartment on the first and second floors. Accommodation comprises open plan Kitchen/Living room, Master Bedroom with En-Suite Shower and seperate family Bathroom on the first floor with feature staircase serving second bedroom with eaves storage on the second floor.  Property served by gas central heating. 

EPC C78

 

 

Agent Accreditations

Logo for Information Commissioner's Office

Similar Properties

SPOTTED A PROBLEM? Even the best agents make mistakes, help us to maintain accurate property information on our listings.

Is this your property? Attract more buyers by upgrading your listing. See options and pricing