2 Chestnut Grove 1 of 38
2 Chestnut Grove 2 of 38
2 Chestnut Grove 3 of 38
2 Chestnut Grove 4 of 38
2 Chestnut Grove 5 of 38
2 Chestnut Grove 6 of 38
2 Chestnut Grove 7 of 38
2 Chestnut Grove 8 of 38
2 Chestnut Grove 9 of 38
2 Chestnut Grove 10 of 38
2 Chestnut Grove 11 of 38
2 Chestnut Grove 12 of 38
2 Chestnut Grove 13 of 38
2 Chestnut Grove 14 of 38
2 Chestnut Grove 15 of 38
2 Chestnut Grove 16 of 38
2 Chestnut Grove 17 of 38
2 Chestnut Grove 18 of 38
2 Chestnut Grove 19 of 38
2 Chestnut Grove 20 of 38
2 Chestnut Grove 21 of 38
2 Chestnut Grove 22 of 38
2 Chestnut Grove 23 of 38
2 Chestnut Grove 24 of 38
2 Chestnut Grove 25 of 38
2 Chestnut Grove 26 of 38
2 Chestnut Grove 27 of 38
2 Chestnut Grove 28 of 38
2 Chestnut Grove 29 of 38
2 Chestnut Grove 30 of 38
2 Chestnut Grove 31 of 38
2 Chestnut Grove 32 of 38
2 Chestnut Grove 33 of 38
2 Chestnut Grove 34 of 38
2 Chestnut Grove 35 of 38
2 Chestnut Grove 36 of 38
2 Chestnut Grove 37 of 38
2 Chestnut Grove 38 of 38
2 Chestnut Grove 1 of 38
2 Chestnut Grove 2 of 38
2 Chestnut Grove 3 of 38
2 Chestnut Grove 4 of 38
2 Chestnut Grove 5 of 38
2 Chestnut Grove 6 of 38
2 Chestnut Grove 7 of 38
2 Chestnut Grove 8 of 38
2 Chestnut Grove 9 of 38
2 Chestnut Grove 10 of 38
2 Chestnut Grove 11 of 38
2 Chestnut Grove 12 of 38
2 Chestnut Grove 13 of 38
2 Chestnut Grove 14 of 38
2 Chestnut Grove 15 of 38
2 Chestnut Grove 16 of 38
2 Chestnut Grove 17 of 38
2 Chestnut Grove 18 of 38
2 Chestnut Grove 19 of 38
2 Chestnut Grove 20 of 38
2 Chestnut Grove 21 of 38
2 Chestnut Grove 22 of 38
2 Chestnut Grove 23 of 38
2 Chestnut Grove 24 of 38
2 Chestnut Grove 25 of 38
2 Chestnut Grove 26 of 38
2 Chestnut Grove 27 of 38
2 Chestnut Grove 28 of 38
2 Chestnut Grove 29 of 38
2 Chestnut Grove 30 of 38
2 Chestnut Grove 31 of 38
2 Chestnut Grove 32 of 38
2 Chestnut Grove 33 of 38
2 Chestnut Grove 34 of 38
2 Chestnut Grove 35 of 38
2 Chestnut Grove 36 of 38
2 Chestnut Grove 37 of 38
2 Chestnut Grove 38 of 38
2 Chestnut Grove 1 of 38
2 Chestnut Grove 2 of 38
2 Chestnut Grove 3 of 38
2 Chestnut Grove 4 of 38
2 Chestnut Grove 5 of 38
2 Chestnut Grove 6 of 38
2 Chestnut Grove 7 of 38
2 Chestnut Grove 8 of 38
2 Chestnut Grove 9 of 38
2 Chestnut Grove 10 of 38
2 Chestnut Grove 11 of 38
2 Chestnut Grove 12 of 38
2 Chestnut Grove 13 of 38
2 Chestnut Grove 14 of 38
2 Chestnut Grove 15 of 38
2 Chestnut Grove 16 of 38
2 Chestnut Grove 17 of 38
2 Chestnut Grove 18 of 38
2 Chestnut Grove 19 of 38
2 Chestnut Grove 20 of 38
2 Chestnut Grove 21 of 38
2 Chestnut Grove 22 of 38
2 Chestnut Grove 23 of 38
2 Chestnut Grove 24 of 38
2 Chestnut Grove 25 of 38
2 Chestnut Grove 26 of 38
2 Chestnut Grove 27 of 38
2 Chestnut Grove 28 of 38
2 Chestnut Grove 29 of 38
2 Chestnut Grove 30 of 38
2 Chestnut Grove 31 of 38
2 Chestnut Grove 32 of 38
2 Chestnut Grove 33 of 38
2 Chestnut Grove 34 of 38
2 Chestnut Grove 35 of 38
2 Chestnut Grove 36 of 38
2 Chestnut Grove 37 of 38
2 Chestnut Grove 38 of 38

2 Chestnut Grove,

Tulsk, Castlerea, F45KA03

4 Bed Detached House

Price €325,000

4 Bedrooms

3 Bathrooms

Agent Logo

Contact REA Seamus Carthy (Roscommon)

PSR Licence: 002782

+353 90 663 0001

Property Overview

Status

For Sale

Style

Detached House

Bedrooms

4

Bathrooms

3

Property Features

Size

173 sq m (1,862.2 sq ft)

Tenure

Not Provided

Energy Rating

BER rating B3

Property Financials

Price

€325,000

Stamp Duty

€3,250

Property Engagement

Views All Time

73

advertisement
advertisement
property description image

Additional Information

  • Presented to a High Specification
  • High standard of fixtures, fittings, appliances
  • Detached Home with adjoining garage
  • 4 Double Bedrooms
  • Water Softener System
  • Double Glazed Windows and Doors
  • Dual Central Heating - Oil and Solid Fuel
  • Accommodation comprises feature entrance hallway, 2 no. reception rooms, open plan kitchen and dining room, Large Utility, W.C, adjoining garage and 4 no bedrooms, 1 ensuite and a Family Bathroom.
  • Mains electric, mains wastewater and mains drainage. NBI confirm property is ready to connect to high speed fibre broadband.
REA Seamus Carthy are delighted to offer New to Market, Exceptional 4 Bedroom detached 2 storey family home, set within small residential estate, on the suburbs of Tulsk Village. Presented to a high standard of finish throughout, this most select family home is considered to be presented in excellent condition. Quality fixtures, fittings and appliances included, accommodation comprises feature entrance hallway, 2 no. reception rooms, open plan kitchen and dining room, Large Utility, W.C, adjoining garage and 4 no bedrooms, 1 ensuite and a Family Bathroom. With the realignment of N5, Tulsk Village is to be by passed, further enhancing the attractiveness and accessibility of the said location. Viewing comes highly recommended with immediate enquiries invited.

Outside

Spacious Tarmac driveway to front and side. Garden areas to front and rear. Fronting onto public footpath with public lighting.

BER Details

BER Rating: B3

BER No.: 1108109830

Energy Performance Indicator: Not provided

Agent Accreditations

Logo for PSRA
Logo for Society of Chartered Surveyors (SCSI)

Similar Properties

SPOTTED A PROBLEM? Even the best agents make mistakes, help us to maintain accurate property information on our listings.

Property For Sale in F45KA03 | Property For Sale in F45 | Property For Sale in County Roscommon | Property For Sale in Tulsk | Property For Sale in Castlerea | REA Seamus Carthy (Roscommon) *² Stamp Duty information is provided for guidance purposes only. Please check the Office of the Revenue Commissioners website for further details. (https://www.revenue.ie)