16 Brustin Lee 1 of 33
16 Brustin Lee 2 of 33
16 Brustin Lee 3 of 33
16 Brustin Lee 4 of 33
16 Brustin Lee 5 of 33
16 Brustin Lee 6 of 33
16 Brustin Lee 7 of 33
16 Brustin Lee 8 of 33
16 Brustin Lee 9 of 33
16 Brustin Lee 10 of 33
16 Brustin Lee 11 of 33
16 Brustin Lee 12 of 33
16 Brustin Lee 13 of 33
16 Brustin Lee 14 of 33
16 Brustin Lee 15 of 33
16 Brustin Lee 16 of 33
16 Brustin Lee 17 of 33
16 Brustin Lee 18 of 33
16 Brustin Lee 19 of 33
16 Brustin Lee 20 of 33
16 Brustin Lee 21 of 33
16 Brustin Lee 22 of 33
16 Brustin Lee 23 of 33
16 Brustin Lee 24 of 33
16 Brustin Lee 25 of 33
16 Brustin Lee 26 of 33
16 Brustin Lee 27 of 33
16 Brustin Lee 28 of 33
16 Brustin Lee 29 of 33
16 Brustin Lee 30 of 33
16 Brustin Lee 31 of 33
16 Brustin Lee 32 of 33
16 Brustin Lee 33 of 33
16 Brustin Lee 1 of 33
16 Brustin Lee 2 of 33
16 Brustin Lee 3 of 33
16 Brustin Lee 4 of 33
16 Brustin Lee 5 of 33
16 Brustin Lee 6 of 33
16 Brustin Lee 7 of 33
16 Brustin Lee 8 of 33
16 Brustin Lee 9 of 33
16 Brustin Lee 10 of 33
16 Brustin Lee 11 of 33
16 Brustin Lee 12 of 33
16 Brustin Lee 13 of 33
16 Brustin Lee 14 of 33
16 Brustin Lee 15 of 33
16 Brustin Lee 16 of 33
16 Brustin Lee 17 of 33
16 Brustin Lee 18 of 33
16 Brustin Lee 19 of 33
16 Brustin Lee 20 of 33
16 Brustin Lee 21 of 33
16 Brustin Lee 22 of 33
16 Brustin Lee 23 of 33
16 Brustin Lee 24 of 33
16 Brustin Lee 25 of 33
16 Brustin Lee 26 of 33
16 Brustin Lee 27 of 33
16 Brustin Lee 28 of 33
16 Brustin Lee 29 of 33
16 Brustin Lee 30 of 33
16 Brustin Lee 31 of 33
16 Brustin Lee 32 of 33
16 Brustin Lee 33 of 33
16 Brustin Lee 1 of 33
16 Brustin Lee 2 of 33
16 Brustin Lee 3 of 33
16 Brustin Lee 4 of 33
16 Brustin Lee 5 of 33
16 Brustin Lee 6 of 33
16 Brustin Lee 7 of 33
16 Brustin Lee 8 of 33
16 Brustin Lee 9 of 33
16 Brustin Lee 10 of 33
16 Brustin Lee 11 of 33
16 Brustin Lee 12 of 33
16 Brustin Lee 13 of 33
16 Brustin Lee 14 of 33
16 Brustin Lee 15 of 33
16 Brustin Lee 16 of 33
16 Brustin Lee 17 of 33
16 Brustin Lee 18 of 33
16 Brustin Lee 19 of 33
16 Brustin Lee 20 of 33
16 Brustin Lee 21 of 33
16 Brustin Lee 22 of 33
16 Brustin Lee 23 of 33
16 Brustin Lee 24 of 33
16 Brustin Lee 25 of 33
16 Brustin Lee 26 of 33
16 Brustin Lee 27 of 33
16 Brustin Lee 28 of 33
16 Brustin Lee 29 of 33
16 Brustin Lee 30 of 33
16 Brustin Lee 31 of 33
16 Brustin Lee 32 of 33
16 Brustin Lee 33 of 33

16 Brustin Lee,

Ballygally, Larne, BT40 2QA

4 Bed Bungalow

£1,300 per month

4 Bedrooms

2 Bathrooms

2 Receptions

Agent Logo

Contact Best Lets and Sales

+44 28 2858 0400

or

128 Main Street, Larne, BT40 1RG
More information about us

Mon to Fri: 9:30am- 5:00pm

Property Overview

Status

To Let

Style

Bungalow

Bedrooms

4

Bathrooms

2

Receptions

2

Available From

1 Sep 2025

Property Features

Energy Rating

Broadband

Property Financials

Rent

£1,300 per month

Deposit

£1,300

Property Engagement

Views All Time

341

advertisement
advertisement
property description image

Stunning family home in a beautiful seaside location.
Close to Ballygally beach and local amenities.

Detached Bungalow
Lounge with open fireplace
Kitchen/Diner
Utility Room
Four bedrooms
Master En-Suite
Family bathroom
Detached Garage
Generous Back Garden
OFCH



Deposit: £1,300
Parking options: Driveway, Garage
Garden details: Front Garden, Private Garden, Rear Garden

Agent Accreditations

Logo for PRS
Logo for Information Commissioner's Office
Logo for Client Money Protect
Logo for Tenancy Deposit Scheme
Logo for NAEA

Broadband Checker

Fixed-line broadband services at 16 Brustin Lee

Broadband typeHighest available download speedHighest available upload speedAvailability
Standard 18 Mbps1 Mbps
Superfast 76 Mbps19 Mbps
Ultrafast 900 Mbps300 Mbps

The speeds indicated on our checker represent the maximum estimated fixed-line speeds as predicted by the network operators providing services in a particular area. Please note that these are estimates, and actual service availability and speeds received at a given property may differ.

Besides fixed-line services, options for 4G, 5G, or satellite broadband may be available at the address, contingent upon the necessary hardware. These alternatives are not reflected in the checker's estimates.

Similar Properties

SPOTTED A PROBLEM? Even the best agents make mistakes, help us to maintain accurate property information on our listings.

Is this your property? Attract more tenants by upgrading your listing. See options and pricing

Property To Rent in BT40 2QA | Property To Rent in BT40 | Property To Rent in East Antrim Area | Property To Rent in Larne | Property To Rent in County Antrim | Property To Rent in Larne Area | Property To Rent in Ballygally | Best Lets and Sales *³ The speeds indicated on our checker represent the maximum estimated fixed-line speeds as predicted by the network operators providing services in a particular area. Please note that these are estimates, and actual service availability and speeds received at a given property may differ. Besides fixed-line services, options for 4G, 5G, or satellite broadband may be available at the address, contingent upon the necessary hardware. These alternatives are not reflected in the checker's estimates.