51a Portaferry Road 1 of 32
51a Portaferry Road 2 of 32
51a Portaferry Road 3 of 32
51a Portaferry Road 4 of 32
51a Portaferry Road 5 of 32
51a Portaferry Road 6 of 32
51a Portaferry Road 7 of 32
51a Portaferry Road 8 of 32
51a Portaferry Road 9 of 32
51a Portaferry Road 10 of 32
51a Portaferry Road 11 of 32
51a Portaferry Road 12 of 32
51a Portaferry Road 13 of 32
51a Portaferry Road 14 of 32
51a Portaferry Road 15 of 32
51a Portaferry Road 16 of 32
51a Portaferry Road 17 of 32
51a Portaferry Road 18 of 32
51a Portaferry Road 19 of 32
51a Portaferry Road 20 of 32
51a Portaferry Road 21 of 32
51a Portaferry Road 22 of 32
51a Portaferry Road 23 of 32
51a Portaferry Road 24 of 32
51a Portaferry Road 25 of 32
51a Portaferry Road 26 of 32
51a Portaferry Road 27 of 32
51a Portaferry Road 28 of 32
51a Portaferry Road 29 of 32
51a Portaferry Road 30 of 32
51a Portaferry Road 31 of 32
51a Portaferry Road 32 of 32
51a Portaferry Road 1 of 32
51a Portaferry Road 2 of 32
51a Portaferry Road 3 of 32
51a Portaferry Road 4 of 32
51a Portaferry Road 5 of 32
51a Portaferry Road 6 of 32
51a Portaferry Road 7 of 32
51a Portaferry Road 8 of 32
51a Portaferry Road 9 of 32
51a Portaferry Road 10 of 32
51a Portaferry Road 11 of 32
51a Portaferry Road 12 of 32
51a Portaferry Road 13 of 32
51a Portaferry Road 14 of 32
51a Portaferry Road 15 of 32
51a Portaferry Road 16 of 32
51a Portaferry Road 17 of 32
51a Portaferry Road 18 of 32
51a Portaferry Road 19 of 32
51a Portaferry Road 20 of 32
51a Portaferry Road 21 of 32
51a Portaferry Road 22 of 32
51a Portaferry Road 23 of 32
51a Portaferry Road 24 of 32
51a Portaferry Road 25 of 32
51a Portaferry Road 26 of 32
51a Portaferry Road 27 of 32
51a Portaferry Road 28 of 32
51a Portaferry Road 29 of 32
51a Portaferry Road 30 of 32
51a Portaferry Road 31 of 32
51a Portaferry Road 32 of 32
51a Portaferry Road 1 of 32
51a Portaferry Road 2 of 32
51a Portaferry Road 3 of 32
51a Portaferry Road 4 of 32
51a Portaferry Road 5 of 32
51a Portaferry Road 6 of 32
51a Portaferry Road 7 of 32
51a Portaferry Road 8 of 32
51a Portaferry Road 9 of 32
51a Portaferry Road 10 of 32
51a Portaferry Road 11 of 32
51a Portaferry Road 12 of 32
51a Portaferry Road 13 of 32
51a Portaferry Road 14 of 32
51a Portaferry Road 15 of 32
51a Portaferry Road 16 of 32
51a Portaferry Road 17 of 32
51a Portaferry Road 18 of 32
51a Portaferry Road 19 of 32
51a Portaferry Road 20 of 32
51a Portaferry Road 21 of 32
51a Portaferry Road 22 of 32
51a Portaferry Road 23 of 32
51a Portaferry Road 24 of 32
51a Portaferry Road 25 of 32
51a Portaferry Road 26 of 32
51a Portaferry Road 27 of 32
51a Portaferry Road 28 of 32
51a Portaferry Road 29 of 32
51a Portaferry Road 30 of 32
51a Portaferry Road 31 of 32
51a Portaferry Road 32 of 32

51a Portaferry Road,

Kircubbin, BT22 2RY

4 Bed Detached Bungalow

£1,500 per month

4 Bedrooms

2 Bathrooms

2 Receptions

Agent Logo

Contact JK Estate Agents and Valuers

+44 28 4273 8112

or

65 Main Street, Kircubbin, BT22 2SR

Property Overview

Status

To Let

Style

Detached Bungalow

Bedrooms

4

Bathrooms

2

Receptions

2

Property Features

Furnishing

Unfurnished

Heating

Oil

Broadband

Property Financials

Rent

£1,500 per month

(some fees may apply)
advertisement
advertisement
property description image

Features

  • Stunning views of Strangford Lough
  • Adaptable accomodation
  • Generous Lounge
  • Beautiful Open-Plan Kitchen with Dining/Family Room; Utility Room
  • 4 spacious Bedrooms
  • OFCH; uPVC double glazed

STRICTLY NO PETS!

Agent Accreditations

Logo for TPOS
Logo for My Deposits NI

Not Provided

Logo for Information Commissioner's Office

Broadband Checker

Fixed-line broadband services at 51a Portaferry Road

Broadband typeHighest available download speedHighest available upload speedAvailability
Standard 18 Mbps1 Mbps
Superfast N/AN/A
Ultrafast 900 Mbps300 Mbps

The speeds indicated on our checker represent the maximum estimated fixed-line speeds as predicted by the network operators providing services in a particular area. Please note that these are estimates, and actual service availability and speeds received at a given property may differ.

Besides fixed-line services, options for 4G, 5G, or satellite broadband may be available at the address, contingent upon the necessary hardware. These alternatives are not reflected in the checker's estimates.

Similar Properties

SPOTTED A PROBLEM? Even the best agents make mistakes, help us to maintain accurate property information on our listings.

Is this your property? Attract more tenants by upgrading your listing. See options and pricing

Property To Rent in BT22 2RY | Property To Rent in BT22 | Property To Rent in Newtownards Area | Property To Rent in Kircubbin | Property To Rent in County Down | Property To Rent in Ards Peninsula | JK Estate Agents and Valuers *³ The speeds indicated on our checker represent the maximum estimated fixed-line speeds as predicted by the network operators providing services in a particular area. Please note that these are estimates, and actual service availability and speeds received at a given property may differ. Besides fixed-line services, options for 4G, 5G, or satellite broadband may be available at the address, contingent upon the necessary hardware. These alternatives are not reflected in the checker's estimates.