- Additional Information
- Share This Property
- Personal Notes
- Similar Properties
Additional Information
Features
- Central location
Additional Information
Purpose built corner unit, currently laid out for a cafe/coffee shop providing double aspect onto the Main Street and side road.
Comprising of basement space of approximately 400 sq ft, and ground floor area of approximately 750 sq ft.
Features Include:
- Key location
- Frontage onto main street
- Suitable for a variety of uses in a prime location in a vibrant town
- Corner retail unit providing double aspect
- Lower ground floor / basement area providing excellent storage facilities
- Separate staff & customer toilets
- Rear Access to service rear of building
Share this property
Personal Notes
Add a personal note about this property
You can add your own personal notes about this property.
You can view all your notes by going to My PropertyPal.com.
You can remove this note at any time.
Notes can only be seen by you and any pals you have added, they cannot be viewed by the vendor or estate agent.
Similar Properties
Property Statistics
Total Views
(since advertised)
96
Listing Views
Date | Views | Unique Views | Featured | Published | Bumped |
---|---|---|---|---|---|
26th Dec | 2 | 2 | No | Yes | No |
27th Dec | 0 | 0 | No | Yes | No |
28th Dec | 0 | 0 | No | Yes | No |
29th Dec | 0 | 0 | No | Yes | No |
30th Dec | 2 | 2 | No | Yes | No |
31st Dec | 1 | 1 | No | Yes | No |
1st Jan | 2 | 2 | No | Yes | No |
2nd Jan | 3 | 3 | No | Yes | No |
3rd Jan | 3 | 3 | No | Yes | No |
4th Jan | 2 | 2 | No | Yes | No |
5th Jan | 0 | 0 | No | Yes | No |
6th Jan | 3 | 3 | No | Yes | No |
7th Jan | 0 | 0 | No | Yes | No |
8th Jan | 3 | 3 | No | Yes | No |
9th Jan | 5 | 5 | No | Yes | No |
10th Jan | 1 | 1 | No | Yes | No |
11th Jan | 1 | 1 | No | Yes | No |
12th Jan | 7 | 7 | No | Yes | No |
13th Jan | 2 | 2 | No | Yes | No |
14th Jan | 4 | 4 | No | Yes | No |
15th Jan | 2 | 2 | No | Yes | No |
16th Jan | 0 | 0 | No | Yes | No |
17th Jan | 5 | 5 | No | Yes | No |
18th Jan | 4 | 4 | No | Yes | No |
19th Jan | 3 | 3 | No | Yes | No |
20th Jan | 1 | 1 | No | Yes | No |
21st Jan | 5 | 5 | No | Yes | No |
22nd Jan | 2 | 2 | No | Yes | No |
23rd Jan | 2 | 2 | No | Yes | No |
24th Jan | 7 | 7 | No | Yes | No |
Spotted a Problem? Even the best agents make mistakes, help us to maintain accurate property information on our listings. Report a problem »
- Commercial Property To Rent in County Leitrim
- Commercial Property To Rent in Manorhamilton
- Sean O'Boyle Auctioneers & Valuers