- Additional Information
- Schools
- Share This Property
- Personal Notes
- Similar Properties
Additional Information
Additional Information
Industrial Unit with Office space in the heart of Sixmilebridge Village. 6,200 sq ft. of warehouse and Office with reception area, mezzanine, kitchen area and toilet. There is a yard with the property.
Accommodation
Unit 3 (39m x 13.36m). 2 five meter electric roller shutter doors. First floor mezzanine for storage. Office space. Reception. Manager's Office. Kitchen area. Toilet. Bathroom with shower. Yard.Schools
Schools near Unit 3 The Mill Yard
VIEW SCHOOLS FINDERInformation obtained via the Education Authority website and via Freedom of Information requests. Visit our School Finder page for more information about transfer test grades/scores.
For more information visit The Transfer Tutor (Multi Award Winning App).
Share this property
Personal Notes
Add a personal note about this property
You can add your own personal notes about this property.
You can view all your notes by going to My PropertyPal.com.
You can remove this note at any time.
Notes can only be seen by you and any pals you have added, they cannot be viewed by the vendor or estate agent.
Similar Properties
Property Statistics
Total Views
(since advertised)
1,912
Listing Views
Date | Views | Unique Views | Featured | Published | Bumped |
---|---|---|---|---|---|
8th Jul | 1 | 1 | No | Yes | No |
9th Jul | 1 | 1 | No | Yes | No |
10th Jul | 1 | 1 | No | Yes | No |
11th Jul | 4 | 4 | No | Yes | No |
12th Jul | 4 | 4 | No | Yes | No |
13th Jul | 12 | 12 | No | Yes | No |
14th Jul | 1 | 1 | No | Yes | No |
15th Jul | 2 | 2 | No | Yes | No |
16th Jul | 3 | 3 | No | Yes | No |
17th Jul | 3 | 3 | No | Yes | No |
18th Jul | 7 | 7 | No | Yes | No |
19th Jul | 0 | 0 | No | Yes | No |
20th Jul | 1 | 1 | No | Yes | No |
21st Jul | 4 | 4 | No | Yes | No |
22nd Jul | 3 | 3 | No | Yes | No |
23rd Jul | 2 | 2 | No | Yes | No |
24th Jul | 0 | 0 | No | Yes | No |
25th Jul | 1 | 1 | No | Yes | No |
26th Jul | 2 | 2 | No | Yes | No |
27th Jul | 6 | 6 | No | Yes | No |
28th Jul | 1 | 1 | No | Yes | No |
29th Jul | 2 | 2 | No | Yes | No |
30th Jul | 0 | 0 | No | Yes | No |
31st Jul | 3 | 3 | No | Yes | No |
1st Aug | 11 | 11 | No | Yes | No |
2nd Aug | 1 | 1 | No | Yes | No |
3rd Aug | 2 | 2 | No | Yes | No |
4th Aug | 4 | 4 | No | Yes | No |
5th Aug | 2 | 2 | No | Yes | No |
6th Aug | 0 | 0 | No | Yes | No |
Spotted a Problem? Even the best agents make mistakes, help us to maintain accurate property information on our listings. Report a problem »