- Additional Information
- Share This Property
- Personal Notes
Additional Information
Additional Information
Brophy Cusack are delighted to bring this c. 2,000 sq. ft. commercial unit to the rental market. The property comprises of toilet facilities, changing rooms, store room & a small kitchen area. The property is located on North Quay, Carrick on Suir overlooking the River Suir . This unit has the added benefit of having a large car park to the rear.This property can be divided into smaller units if needed. And would be suitable for retail, office space or industrial use.
For further information or to arrange a viewing please contact Brophy Cusack on 051-51333.
Notice
All photographs are provided for guidance only.
Share this property
Personal Notes
Add a personal note about this property
You can add your own personal notes about this property.
You can view all your notes by going to My PropertyPal.com.
You can remove this note at any time.
Notes can only be seen by you and any pals you have added, they cannot be viewed by the vendor or estate agent.
Property Statistics
Total Views
(since advertised)
1,090
Listing Views
Date | Views | Unique Views | Featured | Published | Bumped |
---|---|---|---|---|---|
21st Apr | 3 | 3 | No | Yes | No |
22nd Apr | 4 | 4 | No | Yes | No |
23rd Apr | 2 | 2 | No | Yes | No |
24th Apr | 5 | 5 | No | Yes | No |
25th Apr | 2 | 2 | No | Yes | No |
26th Apr | 3 | 3 | No | Yes | No |
27th Apr | 3 | 3 | No | Yes | No |
28th Apr | 9 | 9 | No | Yes | No |
29th Apr | 8 | 8 | No | Yes | No |
30th Apr | 5 | 5 | No | Yes | No |
1st May | 4 | 4 | No | Yes | No |
2nd May | 1 | 1 | No | Yes | No |
3rd May | 3 | 3 | No | Yes | No |
4th May | 3 | 3 | No | Yes | No |
5th May | 3 | 3 | No | Yes | No |
6th May | 3 | 3 | No | Yes | No |
7th May | 0 | 0 | No | Yes | No |
8th May | 0 | 0 | No | Yes | No |
9th May | 1 | 1 | No | Yes | No |
10th May | 3 | 3 | No | Yes | No |
11th May | 5 | 5 | No | Yes | No |
12th May | 3 | 3 | No | Yes | No |
13th May | 2 | 2 | No | Yes | No |
14th May | 2 | 2 | No | Yes | No |
15th May | 1 | 1 | No | Yes | No |
16th May | 0 | 0 | No | Yes | No |
17th May | 6 | 6 | No | Yes | No |
18th May | 1 | 1 | No | Yes | No |
19th May | 2 | 2 | No | Yes | No |
20th May | 3 | 3 | No | Yes | No |
Spotted a Problem? Even the best agents make mistakes, help us to maintain accurate property information on our listings. Report a problem »
- Commercial Property To Rent in Carrick-on-Suir
- Commercial Property To Rent in Waterford City Area
- Commercial Property To Rent in County Tipperary
- Brophy Cusack Property Consultants