- Additional Information
- Share This Property
- Personal Notes
Additional Information
Features
- Well insulated
- Reception room
- Parking outside
- Double Glazed Windows
- Picturesque Surroundings
Additional Information
Brophy Cusack are pleased to present this spacious 1300 square foot unit to the market which consists of a main show room, 5 offices and a waiting area.The unit is located on main N24 Waterford to Limerick road with ample road frontage and a large window display area which would suit a variety of businesses.
Accommodation comprises of the following:-
Room dimensions & spec. are as follows:-
Main room 13 x 6m
Office 1 5 x 2.3m
Office 2 2.5 x 2.2m
Office 3 2.5 x 2.2m
Office 4 2.7 x 2.4m
Office 5 2.4 x 2.8m
Lease terms negotiable
For further information or to arrange a viewing please contact Jeffrey Brophy on 051-511333 or 085-7373570.
Notice
All photographs are provided for guidance only.
Share this property
Personal Notes
Add a personal note about this property
You can add your own personal notes about this property.
You can view all your notes by going to My PropertyPal.com.
You can remove this note at any time.
Notes can only be seen by you and any pals you have added, they cannot be viewed by the vendor or estate agent.
Property Statistics
Total Views
(since advertised)
595
Listing Views
Date | Views | Unique Views | Featured | Published | Bumped |
---|---|---|---|---|---|
20th Apr | 1 | 1 | No | Yes | No |
21st Apr | 1 | 1 | No | Yes | No |
22nd Apr | 1 | 1 | No | Yes | No |
23rd Apr | 1 | 1 | No | Yes | No |
24th Apr | 4 | 4 | No | Yes | No |
25th Apr | 1 | 1 | No | Yes | No |
26th Apr | 1 | 1 | No | Yes | No |
27th Apr | 0 | 0 | No | Yes | No |
28th Apr | 0 | 0 | No | Yes | No |
29th Apr | 1 | 1 | No | Yes | No |
30th Apr | 0 | 0 | No | Yes | No |
1st May | 2 | 2 | No | Yes | No |
2nd May | 6 | 6 | No | Yes | No |
3rd May | 10 | 10 | No | Yes | No |
4th May | 4 | 4 | No | Yes | No |
5th May | 0 | 0 | No | Yes | No |
6th May | 0 | 0 | No | Yes | No |
7th May | 1 | 1 | No | Yes | No |
8th May | 3 | 3 | No | Yes | No |
9th May | 1 | 1 | No | Yes | No |
10th May | 0 | 0 | No | Yes | No |
11th May | 2 | 2 | No | Yes | No |
12th May | 0 | 0 | No | Yes | No |
13th May | 1 | 1 | No | Yes | No |
14th May | 1 | 1 | No | Yes | No |
15th May | 2 | 2 | No | Yes | No |
16th May | 4 | 4 | No | Yes | No |
17th May | 0 | 0 | No | Yes | No |
18th May | 2 | 2 | No | Yes | No |
19th May | 0 | 0 | No | Yes | No |
Spotted a Problem? Even the best agents make mistakes, help us to maintain accurate property information on our listings. Report a problem »
- Commercial Property To Rent in Carrick-on-Suir
- Commercial Property To Rent in Waterford City Area
- Commercial Property To Rent in County Tipperary
- Brophy Cusack Property Consultants