- Additional Information
- Share This Property
- Personal Notes
Additional Information
Additional Information
Description
Newly renovated first floor commercial office space to let. Ideally situated on Tone Street, on first floor over Specsavers and Allure Hairdressers, this space is bounded on all sides by a vibrant mix of commercial developments and ample parking.It consists of reception area, 4 separate rooms, hallway, canteen and toilet. The office is painted throughout and has uPVC windows.
Total area is approx 1200 sq. ft.
Suitable for many uses such as office space or beauty salon.
Viewing is recommended.
Directions
Property is located on Tone Street, Ballina on first floor over Specsavers and Allure Hairdressing.
Share this property
Personal Notes
Add a personal note about this property
You can add your own personal notes about this property.
You can view all your notes by going to My PropertyPal.com.
You can remove this note at any time.
Notes can only be seen by you and any pals you have added, they cannot be viewed by the vendor or estate agent.
Property Statistics
Total Views
(since advertised)
273
Listing Views
Date | Views | Unique Views | Featured | Published | Bumped |
---|---|---|---|---|---|
20th Dec | 1 | 1 | No | No | No |
21st Dec | 0 | 0 | No | No | No |
22nd Dec | 0 | 0 | No | No | No |
23rd Dec | 1 | 1 | No | No | No |
24th Dec | 0 | 0 | No | No | No |
25th Dec | 0 | 0 | No | No | No |
26th Dec | 2 | 2 | No | No | No |
27th Dec | 1 | 1 | No | No | No |
28th Dec | 0 | 0 | No | No | No |
29th Dec | 2 | 2 | No | No | No |
30th Dec | 2 | 2 | No | No | No |
31st Dec | 0 | 0 | No | No | No |
1st Jan | 5 | 5 | No | Yes | No |
2nd Jan | 0 | 0 | No | Yes | No |
3rd Jan | 0 | 0 | No | Yes | No |
4th Jan | 0 | 0 | No | Yes | No |
5th Jan | 1 | 1 | No | Yes | No |
6th Jan | 1 | 1 | No | Yes | No |
7th Jan | 2 | 2 | No | Yes | No |
8th Jan | 5 | 5 | No | Yes | No |
9th Jan | 0 | 0 | No | Yes | No |
10th Jan | 2 | 2 | No | Yes | No |
11th Jan | 3 | 3 | No | Yes | No |
12th Jan | 1 | 1 | No | Yes | No |
13th Jan | 0 | 0 | No | Yes | No |
14th Jan | 2 | 2 | No | Yes | No |
15th Jan | 2 | 2 | No | Yes | No |
16th Jan | 0 | 0 | No | Yes | No |
17th Jan | 1 | 1 | No | Yes | No |
18th Jan | 4 | 4 | No | Yes | No |
Spotted a Problem? Even the best agents make mistakes, help us to maintain accurate property information on our listings. Report a problem »
- Commercial Property To Rent in County Mayo
- Commercial Property To Rent in Ballina, County Mayo
- Sherry Fitzgerald Feeney West