- Additional Information
- Share This Property
- Personal Notes
Additional Information
Features
- Car parking
- Ease of access from N11/M50
- Close proximity to DART
- Modern facilities
- Comms room or storage area
Additional Information
Description
Superb office space to let! Located in a modern office park off the Boghall road in Bray. With easy access from the N11/M50 and close proximity to the DART station. This is an own door office of circa 660sqft with all modern facilities, with a shared reception area and convenient comms room or storage area. Plenty of natural light, ample parking and an excellent location.
Features
Car parking
Ease of access from N11/M50
Close proximity to DART
Modern facilities
Comms room or storage area
Share this property
Personal Notes
Add a personal note about this property
You can add your own personal notes about this property.
You can view all your notes by going to My PropertyPal.com.
You can remove this note at any time.
Notes can only be seen by you and any pals you have added, they cannot be viewed by the vendor or estate agent.
Property Statistics
Total Views
(since advertised)
395
Listing Views
Date | Views | Unique Views | Featured | Published | Bumped |
---|---|---|---|---|---|
27th Dec | 1 | 1 | No | Yes | No |
28th Dec | 0 | 0 | No | Yes | No |
29th Dec | 0 | 0 | No | Yes | No |
30th Dec | 2 | 2 | No | Yes | No |
31st Dec | 1 | 1 | No | Yes | No |
1st Jan | 2 | 2 | No | Yes | No |
2nd Jan | 0 | 0 | No | Yes | No |
3rd Jan | 0 | 0 | No | Yes | No |
4th Jan | 0 | 0 | No | Yes | No |
5th Jan | 1 | 1 | No | Yes | No |
6th Jan | 1 | 1 | No | Yes | No |
7th Jan | 0 | 0 | No | Yes | No |
8th Jan | 1 | 1 | No | Yes | No |
9th Jan | 0 | 0 | No | Yes | No |
10th Jan | 1 | 1 | No | Yes | No |
11th Jan | 1 | 1 | No | Yes | No |
12th Jan | 2 | 2 | No | Yes | No |
13th Jan | 1 | 1 | No | Yes | No |
14th Jan | 3 | 3 | No | Yes | No |
15th Jan | 1 | 1 | No | Yes | No |
16th Jan | 1 | 1 | No | Yes | No |
17th Jan | 1 | 1 | No | Yes | No |
18th Jan | 3 | 3 | No | Yes | No |
19th Jan | 6 | 6 | No | Yes | No |
20th Jan | 0 | 0 | No | Yes | No |
21st Jan | 1 | 1 | No | Yes | No |
22nd Jan | 0 | 0 | No | Yes | No |
23rd Jan | 1 | 1 | No | Yes | No |
24th Jan | 1 | 1 | No | Yes | No |
25th Jan | 2 | 2 | No | Yes | No |
Spotted a Problem? Even the best agents make mistakes, help us to maintain accurate property information on our listings. Report a problem »