- Additional Information
- Share This Property
- Personal Notes
- Similar Properties
Additional Information
Features
- c, 0.88 acre elevated site
- Benefiting from full planning permission for c. 2,500 sq ft dwelling
- Enjoying beautiful sea and mountain views
- Section 47 Restrictions
Additional Information
c. 0.88 acre site benefiting from full planning permission for a dwelling of c. 2,500 sq ft enjoying beautiful sea and mountain views from an elevated position. This site has Section 47 Restrictions therefore is suitable for local person or persons with local family connections as a permanent residence.
- c, 0.88 acre elevated site
- Benefiting from full planning permission for c. 2,500 sq ft dwelling
- Enjoying beautiful sea and mountain views
- Section 47 RestrictionsÂ
Directions:
From Carrigart proceed in direction of Milford, turn right after Health Care Centre. Proceed for 1.5 miles to the site on your left hand side.
Share this property
Personal Notes
Add a personal note about this property
You can add your own personal notes about this property.
You can view all your notes by going to My PropertyPal.com.
You can remove this note at any time.
Notes can only be seen by you and any pals you have added, they cannot be viewed by the vendor or estate agent.
Similar Properties
Property Statistics
Total Views
(since advertised)
1,724
Listing Views
Date | Views | Unique Views | Featured | Published | Bumped |
---|---|---|---|---|---|
24th Mar | 6 | 6 | No | Yes | No |
25th Mar | 1 | 1 | No | Yes | No |
26th Mar | 0 | 0 | No | Yes | No |
27th Mar | 3 | 3 | No | Yes | No |
28th Mar | 12 | 12 | No | Yes | No |
29th Mar | 3 | 3 | No | Yes | No |
30th Mar | 3 | 3 | No | Yes | No |
31st Mar | 2 | 2 | No | Yes | No |
1st Apr | 3 | 3 | No | Yes | No |
2nd Apr | 1 | 1 | No | Yes | No |
3rd Apr | 2 | 2 | No | Yes | No |
4th Apr | 3 | 3 | No | Yes | No |
5th Apr | 5 | 5 | No | Yes | No |
6th Apr | 8 | 8 | No | Yes | No |
7th Apr | 1 | 1 | No | Yes | No |
8th Apr | 1 | 1 | No | Yes | No |
9th Apr | 3 | 3 | No | Yes | No |
10th Apr | 2 | 2 | No | Yes | No |
11th Apr | 1 | 1 | No | Yes | No |
12th Apr | 2 | 2 | No | Yes | No |
13th Apr | 5 | 5 | No | Yes | No |
14th Apr | 6 | 6 | No | Yes | No |
15th Apr | 3 | 3 | No | Yes | No |
16th Apr | 2 | 2 | No | Yes | No |
17th Apr | 3 | 3 | No | Yes | No |
18th Apr | 3 | 3 | No | Yes | No |
19th Apr | 1 | 1 | No | Yes | No |
20th Apr | 4 | 4 | No | Yes | No |
21st Apr | 2 | 2 | No | Yes | No |
22nd Apr | 3 | 3 | No | Yes | No |
Spotted a Problem? Even the best agents make mistakes, help us to maintain accurate property information on our listings. Report a problem »