- Additional Information
- Share This Property
- Personal Notes
- Similar Properties
Additional Information
Additional Information
BV Commercial Real Estate bring to the market this property located on the busy Shop Street, Tuam, Co. Galway. The property is circa 5950 square feet over three floors, with the ground and first floor formerly used for retail and residential on the top floor. This property is located on a busy shopping street in the centre of Tuam.Ground Floor 193 m2
First Floor 210 m2
Second Floor 70.8 m2
Third Floor 63 m2
The property is located in Tuam, Tuam Town is c.35 km from Galway City, c.55km from Knock International Airport. Tuam is strategically linked from a roads infrastructure perspective by the M18 and M17 motorways. Please call BV Commercial Real Estate for further information.
Share this property
Personal Notes
Add a personal note about this property
You can add your own personal notes about this property.
You can view all your notes by going to My PropertyPal.com.
You can remove this note at any time.
Notes can only be seen by you and any pals you have added, they cannot be viewed by the vendor or estate agent.
Similar Properties
Property Statistics
Total Views
(since advertised)
363
Listing Views
Date | Views | Unique Views | Featured | Published | Bumped |
---|---|---|---|---|---|
26th Dec | 1 | 1 | No | Yes | No |
27th Dec | 0 | 0 | No | Yes | No |
28th Dec | 0 | 0 | No | Yes | No |
29th Dec | 0 | 0 | No | Yes | No |
30th Dec | 0 | 0 | No | Yes | No |
31st Dec | 0 | 0 | No | Yes | No |
1st Jan | 0 | 0 | No | Yes | No |
2nd Jan | 0 | 0 | No | Yes | No |
3rd Jan | 0 | 0 | No | Yes | No |
4th Jan | 0 | 0 | No | Yes | No |
5th Jan | 0 | 0 | No | Yes | No |
6th Jan | 1 | 1 | No | Yes | No |
7th Jan | 2 | 2 | No | Yes | No |
8th Jan | 6 | 6 | No | Yes | No |
9th Jan | 1 | 1 | No | Yes | No |
10th Jan | 0 | 0 | No | Yes | No |
11th Jan | 2 | 2 | No | Yes | No |
12th Jan | 1 | 1 | No | Yes | No |
13th Jan | 3 | 3 | No | Yes | No |
14th Jan | 0 | 0 | No | Yes | No |
15th Jan | 1 | 1 | No | Yes | No |
16th Jan | 0 | 0 | No | Yes | No |
17th Jan | 4 | 4 | No | Yes | No |
18th Jan | 0 | 0 | No | Yes | No |
19th Jan | 6 | 6 | No | Yes | No |
20th Jan | 6 | 6 | No | Yes | No |
21st Jan | 3 | 3 | No | Yes | No |
22nd Jan | 4 | 4 | No | Yes | No |
23rd Jan | 4 | 4 | No | Yes | No |
24th Jan | 2 | 2 | No | Yes | No |
Spotted a Problem? Even the best agents make mistakes, help us to maintain accurate property information on our listings. Report a problem »