- Additional Information
- Share This Property
- Personal Notes
Additional Information
Additional Information
10,000 Square Feet: Clean Room Available within the unit of 6,000 square feet. This unit is in an ideal location adjacent to the new Outer Ring Road which allows easy access to many routes, close to the IDA Industrial Estate and minutes from the City Centre. This unit is 10,000 square feet in total, 6,000sq.ft as industrial of which 3,000sq.ft. is office and another 1000sq. ft. as industrial; Available at this unit is 3 Phase Electricity, Broadband Service, Toilet and Kitchen Facilities, High Roller Door and Ample Parking.Share this property
Personal Notes
Add a personal note about this property
You can add your own personal notes about this property.
You can view all your notes by going to My PropertyPal.com.
You can remove this note at any time.
Notes can only be seen by you and any pals you have added, they cannot be viewed by the vendor or estate agent.
Property Statistics
Total Views
(since advertised)
690
Listing Views
Date | Views | Unique Views | Featured | Published | Bumped |
---|---|---|---|---|---|
27th Jan | 8 | 8 | No | Yes | No |
28th Jan | 2 | 2 | No | Yes | No |
29th Jan | 10 | 10 | No | Yes | No |
30th Jan | 8 | 8 | No | Yes | No |
31st Jan | 0 | 0 | No | Yes | No |
1st Feb | 2 | 2 | No | Yes | No |
2nd Feb | 1 | 1 | No | Yes | No |
3rd Feb | 2 | 2 | No | Yes | No |
4th Feb | 3 | 3 | No | Yes | No |
5th Feb | 1 | 1 | No | Yes | No |
6th Feb | 1 | 1 | No | Yes | No |
7th Feb | 2 | 2 | No | Yes | No |
8th Feb | 4 | 4 | No | Yes | No |
9th Feb | 2 | 2 | No | Yes | No |
10th Feb | 4 | 4 | No | Yes | No |
11th Feb | 4 | 4 | No | Yes | No |
12th Feb | 2 | 2 | No | Yes | No |
13th Feb | 5 | 5 | No | Yes | No |
14th Feb | 1 | 1 | No | Yes | No |
15th Feb | 0 | 0 | No | Yes | No |
16th Feb | 6 | 6 | No | Yes | No |
17th Feb | 1 | 1 | No | Yes | No |
18th Feb | 0 | 0 | No | Yes | No |
19th Feb | 0 | 0 | No | Yes | No |
20th Feb | 1 | 1 | No | Yes | No |
21st Feb | 0 | 0 | No | Yes | No |
22nd Feb | 1 | 1 | No | Yes | No |
23rd Feb | 5 | 5 | No | Yes | No |
24th Feb | 1 | 1 | No | Yes | No |
25th Feb | 2 | 2 | No | Yes | No |
Spotted a Problem? Even the best agents make mistakes, help us to maintain accurate property information on our listings. Report a problem »
- Commercial Property To Rent in Waterford City
- Commercial Property To Rent in County Waterford
- Commercial Property To Rent in Waterford City Area
- Barry & John Murphy Auctioneers