- Additional Information
- Share This Property
- Personal Notes
- Similar Properties
Additional Information
Additional Information
For Sale by Private Treaty Prime holding extending to circa 53 st acres with extensive frontage to Miltown lake. This is truly a hugely attractive holding ideal for all types of farming enterprises including beef, dairying or equestrian uses. This farm is laid out in easily managed divisions and contains a derelict farmhouse and ancillary out offices. Easily accessible and just 20 minutes drive from Limerick City. Overall Folio contains 65 acres which contains lake.
Directions
From Limerick proceed out main Limerick / Foynes Road. Between Pallaskenry turnoff and Askeaton take 3rd turning to right. Proceed for approximate 3 kms. Take 5th entrance down passageway. Land is at end of roadway. GVM sign thereon.
Share this property
Personal Notes
Add a personal note about this property
You can add your own personal notes about this property.
You can view all your notes by going to My PropertyPal.com.
You can remove this note at any time.
Notes can only be seen by you and any pals you have added, they cannot be viewed by the vendor or estate agent.
Similar Properties
Property Statistics
Total Views
(since advertised)
216
Listing Views
Date | Views | Unique Views | Featured | Published | Bumped |
---|---|---|---|---|---|
17th Dec | 0 | 0 | No | Yes | No |
18th Dec | 1 | 1 | No | Yes | No |
19th Dec | 0 | 0 | No | Yes | No |
20th Dec | 1 | 1 | No | Yes | No |
21st Dec | 3 | 3 | No | Yes | No |
22nd Dec | 0 | 0 | No | Yes | No |
23rd Dec | 1 | 1 | No | Yes | No |
24th Dec | 0 | 0 | No | Yes | No |
25th Dec | 1 | 1 | No | Yes | No |
26th Dec | 1 | 1 | No | Yes | No |
27th Dec | 0 | 0 | No | Yes | No |
28th Dec | 0 | 0 | No | Yes | No |
29th Dec | 1 | 1 | No | Yes | No |
30th Dec | 0 | 0 | No | Yes | No |
31st Dec | 0 | 0 | No | Yes | No |
1st Jan | 0 | 0 | No | Yes | No |
2nd Jan | 0 | 0 | No | Yes | No |
3rd Jan | 1 | 1 | No | Yes | No |
4th Jan | 0 | 0 | No | Yes | No |
5th Jan | 6 | 6 | No | Yes | No |
6th Jan | 0 | 0 | No | Yes | No |
7th Jan | 1 | 1 | No | Yes | No |
8th Jan | 2 | 2 | No | Yes | No |
9th Jan | 2 | 2 | No | Yes | No |
10th Jan | 3 | 3 | No | Yes | No |
11th Jan | 2 | 2 | No | Yes | No |
12th Jan | 7 | 7 | No | Yes | No |
13th Jan | 1 | 1 | No | Yes | No |
14th Jan | 5 | 5 | No | Yes | No |
15th Jan | 2 | 2 | No | Yes | No |
Spotted a Problem? Even the best agents make mistakes, help us to maintain accurate property information on our listings. Report a problem »
- Commercial Property For Sale in County Limerick
- Commercial Property For Sale in Pallaskenry
- GVM Auctioneers (Limerick)