- Additional Information
- Share This Property
- Personal Notes
Additional Information
Additional Information
Hot Desk. Centrally located first floor commercial unit fronting onto Mill Road. The unit offers excellent visibility with a high volume of passing traffic. This 1st floor unit comprises of lift access from the ground floor, Wifi, boardroom, canteen. The unit is within walking distance of Ennis town centre and all amenities. The Clare People Newspaper, Talty's Curtains & Blinds, Banner Motor Factors, Liddy's Cost Cutters Shop & petrol station, Gym to name a few. Available from the 1st May 2019.
Features
Excellent location. Lift access from the ground floor. WIFI. Boardroom. Canteen.Share this property
Personal Notes
Add a personal note about this property
You can add your own personal notes about this property.
You can view all your notes by going to My PropertyPal.com.
You can remove this note at any time.
Notes can only be seen by you and any pals you have added, they cannot be viewed by the vendor or estate agent.
Property Statistics
Total Views
(since advertised)
240
Listing Views
Date | Views | Unique Views | Featured | Published | Bumped |
---|---|---|---|---|---|
23rd Dec | 2 | 2 | No | No | No |
24th Dec | 2 | 2 | No | No | No |
25th Dec | 0 | 0 | No | No | No |
26th Dec | 0 | 0 | No | No | No |
27th Dec | 2 | 2 | No | No | No |
28th Dec | 0 | 0 | No | No | No |
29th Dec | 2 | 2 | No | No | No |
30th Dec | 1 | 1 | No | No | No |
31st Dec | 2 | 2 | No | No | No |
1st Jan | 0 | 0 | No | No | No |
2nd Jan | 1 | 1 | No | No | No |
3rd Jan | 1 | 1 | No | No | No |
4th Jan | 0 | 0 | No | No | No |
5th Jan | 6 | 6 | No | Yes | No |
6th Jan | 0 | 0 | No | Yes | No |
7th Jan | 1 | 1 | No | Yes | No |
8th Jan | 4 | 4 | No | Yes | No |
9th Jan | 3 | 3 | No | Yes | No |
10th Jan | 2 | 2 | No | Yes | No |
11th Jan | 1 | 1 | No | Yes | No |
12th Jan | 3 | 3 | No | Yes | No |
13th Jan | 5 | 5 | No | Yes | No |
14th Jan | 2 | 2 | No | Yes | No |
15th Jan | 1 | 1 | No | Yes | No |
16th Jan | 2 | 2 | No | Yes | No |
17th Jan | 1 | 1 | No | Yes | No |
18th Jan | 5 | 5 | No | Yes | No |
19th Jan | 6 | 6 | No | Yes | No |
20th Jan | 1 | 1 | No | Yes | No |
21st Jan | 4 | 4 | No | Yes | No |
Spotted a Problem? Even the best agents make mistakes, help us to maintain accurate property information on our listings. Report a problem »
- Commercial Property To Rent in Ennis
- Commercial Property To Rent in County Clare
- Brian Lohan Auctioneers