- Additional Information
- Share This Property
- Personal Notes
Additional Information
Additional Information
Commercial property, c. 2,000 sq. ft. over two floors, in a superb location on the N71.Ample off-road parking and delivery entrance to ground floor.
Ground Floor; Store with private vehicular access
First Floor; Retail area, Storeroom, Cloakroom WC
Rates: c. €1,500 per annum
Services: 3-Phase Power, Mains water & sewerage, Oil-fired central heating
Notice
These particulars are for guidance only. Any description or information given should not be relied on as a statement or presentation of fact or that the property or its services are in good condition.
Share this property
Personal Notes
Add a personal note about this property
You can add your own personal notes about this property.
You can view all your notes by going to My PropertyPal.com.
You can remove this note at any time.
Notes can only be seen by you and any pals you have added, they cannot be viewed by the vendor or estate agent.
Property Statistics
Total Views
(since advertised)
799
Listing Views
Date | Views | Unique Views | Featured | Published | Bumped |
---|---|---|---|---|---|
19th Dec | 2 | 2 | No | Yes | No |
20th Dec | 1 | 1 | No | Yes | No |
21st Dec | 3 | 3 | No | Yes | No |
22nd Dec | 0 | 0 | No | Yes | No |
23rd Dec | 1 | 1 | No | Yes | No |
24th Dec | 2 | 2 | No | Yes | No |
25th Dec | 1 | 1 | No | Yes | No |
26th Dec | 2 | 2 | No | Yes | No |
27th Dec | 1 | 1 | No | Yes | No |
28th Dec | 2 | 2 | No | Yes | No |
29th Dec | 2 | 2 | No | Yes | No |
30th Dec | 0 | 0 | No | Yes | No |
31st Dec | 0 | 0 | No | Yes | No |
1st Jan | 0 | 0 | No | Yes | No |
2nd Jan | 3 | 3 | No | Yes | No |
3rd Jan | 1 | 1 | No | Yes | No |
4th Jan | 1 | 1 | No | Yes | No |
5th Jan | 3 | 3 | No | Yes | No |
6th Jan | 1 | 1 | No | Yes | No |
7th Jan | 0 | 0 | No | Yes | No |
8th Jan | 0 | 0 | No | Yes | No |
9th Jan | 2 | 2 | No | Yes | No |
10th Jan | 0 | 0 | No | Yes | No |
11th Jan | 1 | 1 | No | Yes | No |
12th Jan | 2 | 2 | No | Yes | No |
13th Jan | 1 | 1 | No | Yes | No |
14th Jan | 1 | 1 | No | Yes | No |
15th Jan | 2 | 2 | No | Yes | No |
16th Jan | 2 | 2 | No | Yes | No |
17th Jan | 1 | 1 | No | Yes | No |
Spotted a Problem? Even the best agents make mistakes, help us to maintain accurate property information on our listings. Report a problem »
- Commercial Property For Sale in Leap
- Commercial Property For Sale in County Cork
- Charles McCarthy Estate Agents & Valuers