- Additional Information
- Share This Property
- Personal Notes
- Similar Properties
Additional Information
Additional Information
Greenan, LOUGH ESKE, Donegal Town
Residential Site - 2.56 acres ( 1.03 hectare )
Situate 5.1 miles from Donegal Town; 1.7 mile from Solis Lough Eske Castle Hotel and 1.2 miles from Harvey’s Point Hotel.
Outline planning permission was last granted in Jan 2016 and just expiring Dec 2021 (Planning Ref - 16/51593)
Comprised in part of Folio DL 26041
Price Guide - € 90,000
Directions. Leaving The Diamond, Donegal Town, follow the Killybegs Road; just before Service Station and Roundabout, turn right at signpost for Lough Eske and follow road for 5.1 miles, passing rear entrance of “Solis Lough Eske Castle” and passing turn off for“Harvey’s Point Hotel”; site for sale on right, to the rear of Two storey detached house (F94 F382)
Share this property
Personal Notes
Add a personal note about this property
You can add your own personal notes about this property.
You can view all your notes by going to My PropertyPal.com.
You can remove this note at any time.
Notes can only be seen by you and any pals you have added, they cannot be viewed by the vendor or estate agent.
Similar Properties
Property Statistics
Total Views
(since advertised)
220
Listing Views
Date | Views | Unique Views | Featured | Published | Bumped |
---|---|---|---|---|---|
12th Mar | 3 | 3 | No | Yes | No |
13th Mar | 9 | 9 | No | Yes | No |
14th Mar | 4 | 4 | No | Yes | No |
15th Mar | 7 | 7 | No | Yes | No |
16th Mar | 5 | 5 | No | Yes | No |
17th Mar | 3 | 3 | No | Yes | No |
18th Mar | 12 | 12 | No | Yes | No |
19th Mar | 3 | 3 | No | Yes | No |
20th Mar | 6 | 6 | No | Yes | No |
21st Mar | 4 | 4 | No | Yes | No |
22nd Mar | 6 | 6 | No | Yes | No |
23rd Mar | 3 | 3 | No | Yes | No |
24th Mar | 5 | 5 | No | Yes | No |
25th Mar | 4 | 4 | No | Yes | No |
26th Mar | 6 | 6 | No | Yes | No |
27th Mar | 4 | 4 | No | Yes | No |
28th Mar | 0 | 0 | No | Yes | No |
29th Mar | 6 | 6 | No | Yes | No |
30th Mar | 1 | 1 | No | Yes | No |
31st Mar | 1 | 1 | No | Yes | No |
1st Apr | 0 | 0 | No | Yes | No |
2nd Apr | 2 | 2 | No | Yes | No |
3rd Apr | 3 | 3 | No | Yes | No |
4th Apr | 6 | 6 | No | Yes | No |
5th Apr | 4 | 4 | No | Yes | No |
6th Apr | 2 | 2 | No | Yes | No |
7th Apr | 4 | 4 | No | Yes | No |
8th Apr | 1 | 1 | No | Yes | No |
9th Apr | 4 | 4 | No | Yes | No |
10th Apr | 6 | 6 | No | Yes | No |
Spotted a Problem? Even the best agents make mistakes, help us to maintain accurate property information on our listings. Report a problem »