- Additional Information
- Share This Property
- Personal Notes
Additional Information
Additional Information
c. 1.06 acre Cavan site for sale.
Large site, good location.
Covering circa 1.06 acres, this greenfield site is close to Kingscourt (3km) and Bailieborough (10km).
Schools and shops are all within easy reach, as is the beauty of Lough An Lea and Dun Na Ri Forest Park.
This property is offered for sale subject to planning permission–previous planning had been granted on-site for a c. 2,700 sq. ft., 4 bedroom dormer home (under planning ref. 062101), but those plans have since expired.
Dublin is approximately 80km away, with several commuter bus services traveling to and from Kingscourt daily.
Location:
- 4.3 km from Kingscourt.
- 16.9 km from Carrickmacross.
- 36.8 km from Navan.
- 43.1 km from Cavan.
- 80 km from Dublin.
Share this property
Personal Notes
Add a personal note about this property
You can add your own personal notes about this property.
You can view all your notes by going to My PropertyPal.com.
You can remove this note at any time.
Notes can only be seen by you and any pals you have added, they cannot be viewed by the vendor or estate agent.
Property Statistics
Total Views
(since advertised)
651
Listing Views
Date | Views | Unique Views | Featured | Published | Bumped |
---|---|---|---|---|---|
12th Mar | 1 | 1 | No | Yes | No |
13th Mar | 1 | 1 | No | Yes | No |
14th Mar | 0 | 0 | No | Yes | No |
15th Mar | 0 | 0 | No | Yes | No |
16th Mar | 1 | 1 | No | Yes | No |
17th Mar | 2 | 2 | No | Yes | No |
18th Mar | 1 | 1 | No | Yes | No |
19th Mar | 5 | 5 | No | Yes | No |
20th Mar | 0 | 0 | No | Yes | No |
21st Mar | 3 | 3 | No | Yes | No |
22nd Mar | 0 | 0 | No | Yes | No |
23rd Mar | 3 | 3 | No | Yes | No |
24th Mar | 4 | 4 | No | Yes | No |
25th Mar | 1 | 1 | No | Yes | No |
26th Mar | 2 | 2 | No | Yes | No |
27th Mar | 7 | 7 | No | Yes | No |
28th Mar | 6 | 6 | No | Yes | No |
29th Mar | 3 | 3 | No | Yes | No |
30th Mar | 4 | 4 | No | Yes | No |
31st Mar | 3 | 3 | No | Yes | No |
1st Apr | 0 | 0 | No | Yes | No |
2nd Apr | 0 | 0 | No | Yes | No |
3rd Apr | 0 | 0 | No | Yes | No |
4th Apr | 3 | 3 | No | Yes | No |
5th Apr | 2 | 2 | No | Yes | No |
6th Apr | 0 | 0 | No | Yes | No |
7th Apr | 0 | 0 | No | Yes | No |
8th Apr | 1 | 1 | No | Yes | No |
9th Apr | 1 | 1 | No | Yes | No |
10th Apr | 2 | 2 | No | Yes | No |
Spotted a Problem? Even the best agents make mistakes, help us to maintain accurate property information on our listings. Report a problem »