- Additional Information
- Share This Property
- Personal Notes
- Similar Properties
Additional Information
Features
- Close to Callan town center.
- Convenient location, close to N76.
- Infill site.
Additional Information
Description
This is a rare opportunity to purchase a building site so close to the town center. The site is in a wonderful location, within a short walk to Callan town. There are two houses to one side of the site and one house on the other. Planning was previously granted on this site but this has now lapsed. Site is being sold subject to planning permission. This site is located just c8.5 miles from the Callan road roundabout in Kilkenny city. The site has been fully fenced with a timber post and rail fence
Features
Close to Callan town center.
Convenient location, close to N76.
Infill site.
BER Details
BER: Exempt
Accommodation
N/A
Directions
Take the turn at Bretts Mill towards Skeagh and continue for 0.6 mile and the site is on the right hand side.
Share this property
Personal Notes
Add a personal note about this property
You can add your own personal notes about this property.
You can view all your notes by going to My PropertyPal.com.
You can remove this note at any time.
Notes can only be seen by you and any pals you have added, they cannot be viewed by the vendor or estate agent.
Similar Properties
Property Statistics
Total Views
(since advertised)
342
Listing Views
Date | Views | Unique Views | Featured | Published | Bumped |
---|---|---|---|---|---|
26th Jan | 6 | 6 | No | Yes | No |
27th Jan | 2 | 2 | No | Yes | No |
28th Jan | 2 | 2 | No | Yes | No |
29th Jan | 3 | 3 | No | Yes | No |
30th Jan | 4 | 4 | No | Yes | No |
31st Jan | 2 | 2 | No | Yes | No |
1st Feb | 1 | 1 | No | Yes | No |
2nd Feb | 1 | 1 | No | Yes | No |
3rd Feb | 1 | 1 | No | Yes | No |
4th Feb | 2 | 2 | No | Yes | No |
5th Feb | 1 | 1 | No | Yes | No |
6th Feb | 2 | 2 | No | Yes | No |
7th Feb | 2 | 2 | No | Yes | No |
8th Feb | 9 | 9 | No | Yes | No |
9th Feb | 2 | 2 | No | Yes | No |
10th Feb | 2 | 2 | No | Yes | No |
11th Feb | 1 | 1 | No | Yes | No |
12th Feb | 6 | 6 | No | Yes | No |
13th Feb | 2 | 2 | No | Yes | No |
14th Feb | 5 | 5 | No | Yes | No |
15th Feb | 1 | 1 | No | Yes | No |
16th Feb | 6 | 6 | No | Yes | No |
17th Feb | 2 | 2 | No | Yes | No |
18th Feb | 2 | 2 | No | Yes | No |
19th Feb | 3 | 3 | No | Yes | No |
20th Feb | 2 | 2 | No | Yes | No |
21st Feb | 3 | 3 | No | Yes | No |
22nd Feb | 8 | 8 | No | Yes | No |
23rd Feb | 2 | 2 | No | Yes | No |
24th Feb | 2 | 2 | No | Yes | No |
Spotted a Problem? Even the best agents make mistakes, help us to maintain accurate property information on our listings. Report a problem »