- Additional Information
- Share This Property
- Personal Notes
Additional Information
Features
- Carlow Town
- Carlow
Additional Information
Description
Impressive office building within easy walking distance of town center.
Parking is readily available in the vicinity.
The property is suitable as a surgery, or professional office use.
Rent - €850 per month
Accommodation
Ground Floor
Hall: 5.81m x 1.47m
Office 1: 3.54m x 4.10m
Office 2: 5.93m x 3.81m
Hall: 1.42m x 1.56m
Toilet: 1.03m x 1.41m
Office 3: 2.65m x 2.61m
Hall: 0.94m x 1.00m
Office 4: 4.89m x 3.19m
First Floor
Hall: 5.76m x 1.48m
Hall: 0.94m x 1.30m
Hotpress: 1.13m x 0.65m
Kitchenette: 2.22m x 2.45m
Office 5: 2.90m x 2.67m
Office 6: 3.90m x 2.36m
Office 7: 3.63m x 4.08m
Office 8: 3.91m x 3.15m
Toilet: 2.91m x 1.54m
Share this property
Personal Notes
Add a personal note about this property
You can add your own personal notes about this property.
You can view all your notes by going to My PropertyPal.com.
You can remove this note at any time.
Notes can only be seen by you and any pals you have added, they cannot be viewed by the vendor or estate agent.
Property Statistics
Total Views
(since advertised)
107
Listing Views
Date | Views | Unique Views | Featured | Published | Bumped |
---|---|---|---|---|---|
25th Dec | 0 | 0 | No | Yes | No |
26th Dec | 1 | 1 | No | Yes | No |
27th Dec | 2 | 2 | No | Yes | No |
28th Dec | 0 | 0 | No | Yes | No |
29th Dec | 3 | 3 | No | Yes | No |
30th Dec | 1 | 1 | No | Yes | No |
31st Dec | 2 | 2 | No | Yes | No |
1st Jan | 2 | 2 | No | Yes | No |
2nd Jan | 0 | 0 | No | Yes | No |
3rd Jan | 1 | 1 | No | Yes | No |
4th Jan | 1 | 1 | No | Yes | No |
5th Jan | 0 | 0 | No | Yes | No |
6th Jan | 0 | 0 | No | Yes | No |
7th Jan | 0 | 0 | No | Yes | No |
8th Jan | 2 | 2 | No | Yes | No |
9th Jan | 1 | 1 | No | Yes | No |
10th Jan | 0 | 0 | No | Yes | No |
11th Jan | 2 | 2 | No | Yes | No |
12th Jan | 1 | 1 | No | Yes | No |
13th Jan | 3 | 3 | No | Yes | No |
14th Jan | 2 | 2 | No | Yes | No |
15th Jan | 1 | 1 | No | Yes | No |
16th Jan | 0 | 0 | No | Yes | No |
17th Jan | 1 | 1 | No | Yes | No |
18th Jan | 3 | 3 | No | Yes | No |
19th Jan | 3 | 3 | No | Yes | No |
20th Jan | 0 | 0 | No | Yes | No |
21st Jan | 1 | 1 | No | Yes | No |
22nd Jan | 3 | 3 | No | Yes | No |
23rd Jan | 2 | 2 | No | Yes | No |
Spotted a Problem? Even the best agents make mistakes, help us to maintain accurate property information on our listings. Report a problem »
- Commercial Property To Rent in County Carlow
- Commercial Property To Rent in Carlow Town
- REA Sothern (Carlow)