- Additional Information
- Share This Property
- Personal Notes
- Similar Properties
Additional Information
Features
- Scenic Location
Additional Information
We are delighted to bring to the market a site with full planning permission located in the scenic area of Ardmore, Carna. Please feel free to contact our office for further information.
Please note that there a one year inurement clause on this property.
Planning 09/1568 extension 14/1299
BER EXEMPT
These particulars are intended to give a fair description of the property only and are in no way guaranteed, nor do they form part of any contract. They are issued on the express condition that all negotiations are conducted through Matt O’Sullivan Ltd. All properties are offered subject to contract and to being unsold
Share this property
Personal Notes
Add a personal note about this property
You can add your own personal notes about this property.
You can view all your notes by going to My PropertyPal.com.
You can remove this note at any time.
Notes can only be seen by you and any pals you have added, they cannot be viewed by the vendor or estate agent.
Similar Properties
Property Statistics
Total Views
(since advertised)
601
Listing Views
Date | Views | Unique Views | Featured | Published | Bumped |
---|---|---|---|---|---|
5th Feb | 5 | 5 | No | Yes | No |
6th Feb | 7 | 7 | No | Yes | No |
7th Feb | 2 | 2 | No | Yes | No |
8th Feb | 10 | 10 | No | Yes | No |
9th Feb | 9 | 9 | No | Yes | No |
10th Feb | 2 | 2 | No | Yes | No |
11th Feb | 1 | 1 | No | Yes | No |
12th Feb | 5 | 5 | No | Yes | No |
13th Feb | 7 | 7 | No | Yes | No |
14th Feb | 6 | 6 | No | Yes | No |
15th Feb | 0 | 0 | No | Yes | No |
16th Feb | 0 | 0 | No | Yes | No |
17th Feb | 6 | 6 | No | Yes | No |
18th Feb | 0 | 0 | No | Yes | No |
19th Feb | 2 | 2 | No | Yes | No |
20th Feb | 2 | 2 | No | Yes | No |
21st Feb | 5 | 5 | No | Yes | No |
22nd Feb | 1 | 1 | No | Yes | No |
23rd Feb | 1 | 1 | No | Yes | No |
24th Feb | 3 | 3 | No | Yes | No |
25th Feb | 0 | 0 | No | Yes | No |
26th Feb | 2 | 2 | No | Yes | No |
27th Feb | 1 | 1 | No | Yes | No |
28th Feb | 3 | 3 | No | Yes | No |
1st Mar | 2 | 2 | No | Yes | No |
2nd Mar | 1 | 1 | No | Yes | No |
3rd Mar | 9 | 9 | No | Yes | No |
4th Mar | 2 | 2 | No | Yes | No |
5th Mar | 0 | 0 | No | Yes | No |
6th Mar | 3 | 3 | No | Yes | No |
Spotted a Problem? Even the best agents make mistakes, help us to maintain accurate property information on our listings. Report a problem »