- Additional Information
- Share This Property
- Personal Notes
- Similar Properties
Additional Information
Additional Information
Circa 12.5 acre non residential roadside holding with site potential. Located close to Caherelly primary school and Creche. The Swans Pub and local shop are less than a five minute commute while Limerick City is approx 15 Minutes. Full details on request from Pat Dooley 087-6948942Notice
Please note we have not tested any apparatus, fixtures, fittings, or services. Interested parties must undertake their own investigation into the working order of these items. All measurements are approximate and photographs provided for guidance only.
Share this property
Personal Notes
Add a personal note about this property
You can add your own personal notes about this property.
You can view all your notes by going to My PropertyPal.com.
You can remove this note at any time.
Notes can only be seen by you and any pals you have added, they cannot be viewed by the vendor or estate agent.
Similar Properties
Property Statistics
Total Views
(since advertised)
217
Listing Views
Date | Views | Unique Views | Featured | Published | Bumped |
---|---|---|---|---|---|
19th Dec | 1 | 1 | No | Yes | No |
20th Dec | 0 | 0 | No | Yes | No |
21st Dec | 0 | 0 | No | Yes | No |
22nd Dec | 0 | 0 | No | Yes | No |
23rd Dec | 1 | 1 | No | Yes | No |
24th Dec | 0 | 0 | No | Yes | No |
25th Dec | 1 | 1 | No | Yes | No |
26th Dec | 0 | 0 | No | Yes | No |
27th Dec | 0 | 0 | No | Yes | No |
28th Dec | 1 | 1 | No | Yes | No |
29th Dec | 0 | 0 | No | Yes | No |
30th Dec | 0 | 0 | No | Yes | No |
31st Dec | 0 | 0 | No | Yes | No |
1st Jan | 3 | 3 | No | Yes | No |
2nd Jan | 4 | 4 | No | Yes | No |
3rd Jan | 1 | 1 | No | Yes | No |
4th Jan | 1 | 1 | No | Yes | No |
5th Jan | 1 | 1 | No | Yes | No |
6th Jan | 1 | 1 | No | Yes | No |
7th Jan | 1 | 1 | No | Yes | No |
8th Jan | 0 | 0 | No | Yes | No |
9th Jan | 1 | 1 | No | Yes | No |
10th Jan | 2 | 2 | No | Yes | No |
11th Jan | 1 | 1 | No | Yes | No |
12th Jan | 0 | 0 | No | Yes | No |
13th Jan | 1 | 1 | No | Yes | No |
14th Jan | 1 | 1 | No | Yes | No |
15th Jan | 1 | 1 | No | Yes | No |
16th Jan | 2 | 2 | No | Yes | No |
17th Jan | 0 | 0 | No | Yes | No |
Spotted a Problem? Even the best agents make mistakes, help us to maintain accurate property information on our listings. Report a problem »
- Agricultural Property For Sale in Kilmallock
- Agricultural Property For Sale in Caherelly
- Agricultural Property For Sale in County Limerick
- REA Dooley Group (Limerick)