- Additional Information
- Share This Property
- Personal Notes
- Similar Properties
Additional Information
Features
- Laid out in one division Excellent location Gated access Panoramic views Great opportunity
Additional Information
A landmark 32 acres/12.95 hectare non-residential grass farm currently laid out in one large division The lands are of excellent quality and well fenced enjoying a stunning elevated with panoramic views over the surrounding countryside.
This land has gated access onto the Ashbourne/Garristown Road.
This is an opportunity to erect a one off dwelling house and/or a farmyard (which would be subject to the granting of planning permission by Meath County Council).
This is a unique investment opportunity not to be missed.
Share this property
Personal Notes
Add a personal note about this property
You can add your own personal notes about this property.
You can view all your notes by going to My PropertyPal.com.
You can remove this note at any time.
Notes can only be seen by you and any pals you have added, they cannot be viewed by the vendor or estate agent.
Similar Properties
Property Statistics
Total Views
(since advertised)
423
Listing Views
Date | Views | Unique Views | Featured | Published | Bumped |
---|---|---|---|---|---|
27th Dec | 0 | 0 | No | Yes | No |
28th Dec | 2 | 2 | No | Yes | No |
29th Dec | 0 | 0 | No | Yes | No |
30th Dec | 3 | 3 | No | Yes | No |
31st Dec | 0 | 0 | No | Yes | No |
1st Jan | 0 | 0 | No | Yes | No |
2nd Jan | 2 | 2 | No | Yes | No |
3rd Jan | 1 | 1 | No | Yes | No |
4th Jan | 2 | 2 | No | Yes | No |
5th Jan | 0 | 0 | No | Yes | No |
6th Jan | 1 | 1 | No | Yes | No |
7th Jan | 1 | 1 | No | Yes | No |
8th Jan | 0 | 0 | No | Yes | No |
9th Jan | 0 | 0 | No | Yes | No |
10th Jan | 0 | 0 | No | Yes | No |
11th Jan | 2 | 2 | No | Yes | No |
12th Jan | 3 | 3 | No | Yes | No |
13th Jan | 3 | 3 | No | Yes | No |
14th Jan | 5 | 5 | No | Yes | No |
15th Jan | 5 | 5 | No | Yes | No |
16th Jan | 4 | 4 | No | Yes | No |
17th Jan | 1 | 1 | No | Yes | No |
18th Jan | 7 | 7 | No | Yes | No |
19th Jan | 6 | 6 | No | Yes | No |
20th Jan | 7 | 7 | No | Yes | No |
21st Jan | 0 | 0 | No | Yes | No |
22nd Jan | 1 | 1 | No | Yes | No |
23rd Jan | 4 | 4 | No | Yes | No |
24th Jan | 6 | 6 | No | Yes | No |
25th Jan | 8 | 8 | No | Yes | No |
Spotted a Problem? Even the best agents make mistakes, help us to maintain accurate property information on our listings. Report a problem »
- Land & Sites For Sale in Garristown
- Land & Sites For Sale in Dublin
- Land & Sites For Sale in County Dublin
- DNG Tormey Lee