- Additional Information
- Share This Property
- Personal Notes
Additional Information
Additional Information
We are delighted to offer for sale, this prime scenic building site measuring circa 0.16 ha / 0.39 acres in area and positioned in a highly sought-after residential location with partial views towards Killybegs harbour and Carntullagh Pier. The subject site is offered for sale subject to planning permission to a suitable candidate that satisfies the Rural Housing Policy and in particular can demonstrate a need for housing in the locality.
Outlined planning has been provisionally approved subject to the new applicant complying with the need for housing requirement. Site plan, site assessment and other relevant planning documents are available on request. This is an ideal opportunity for a local person to design and build a house to their own specification and have a hands-on involvement in the building process from start to finish.
Share this property
Personal Notes
Add a personal note about this property
You can add your own personal notes about this property.
You can view all your notes by going to My PropertyPal.com.
You can remove this note at any time.
Notes can only be seen by you and any pals you have added, they cannot be viewed by the vendor or estate agent.
Property Statistics
Total Views
(since advertised)
2,035
Listing Views
Date | Views | Unique Views | Featured | Published | Bumped |
---|---|---|---|---|---|
22nd Dec | 4 | 4 | No | Yes | No |
23rd Dec | 3 | 3 | No | Yes | No |
24th Dec | 2 | 2 | No | Yes | No |
25th Dec | 1 | 1 | No | Yes | No |
26th Dec | 1 | 1 | No | Yes | No |
27th Dec | 4 | 4 | No | Yes | No |
28th Dec | 0 | 0 | No | Yes | No |
29th Dec | 6 | 6 | No | Yes | No |
30th Dec | 0 | 0 | No | Yes | No |
31st Dec | 0 | 0 | No | Yes | No |
1st Jan | 0 | 0 | No | Yes | No |
2nd Jan | 1 | 1 | No | Yes | No |
3rd Jan | 1 | 1 | No | Yes | No |
4th Jan | 0 | 0 | No | Yes | No |
5th Jan | 1 | 1 | No | Yes | No |
6th Jan | 1 | 1 | No | Yes | No |
7th Jan | 3 | 3 | No | Yes | No |
8th Jan | 1 | 1 | No | Yes | No |
9th Jan | 3 | 3 | No | Yes | No |
10th Jan | 3 | 3 | No | Yes | No |
11th Jan | 2 | 2 | No | Yes | No |
12th Jan | 7 | 7 | No | Yes | No |
13th Jan | 2 | 2 | No | Yes | No |
14th Jan | 8 | 8 | No | Yes | No |
15th Jan | 2 | 2 | No | Yes | No |
16th Jan | 3 | 3 | No | Yes | No |
17th Jan | 2 | 2 | No | Yes | No |
18th Jan | 9 | 9 | No | Yes | No |
19th Jan | 1 | 1 | No | Yes | No |
20th Jan | 10 | 10 | No | Yes | No |
Spotted a Problem? Even the best agents make mistakes, help us to maintain accurate property information on our listings. Report a problem »