- Additional Information
- Share This Property
- Personal Notes
- Similar Properties
Additional Information
Additional Information
A quality c. 0.72 acre site located just off the N18 dual carriageway (north bound) close to Limerick City (6km) and Shannon International Airport (6km). The site is situated in the most sought after area of Ballymorris, Cratloe. Planning permission was previously granted in 2007. Viewing comes highly recommended from sole selling agents.
Features
A quality c. 0.72 acre site located just off the N18 dual carriageway (north bound) close to Limerick City (6km) and Shannon International Airport (6km). The site is situated in the most sought after area of Ballymorris, Cratloe. Planning permission was previously granted in 2007. Viewing comes highly recommended from sole selling agents.Share this property
Personal Notes
Add a personal note about this property
You can add your own personal notes about this property.
You can view all your notes by going to My PropertyPal.com.
You can remove this note at any time.
Notes can only be seen by you and any pals you have added, they cannot be viewed by the vendor or estate agent.
Similar Properties
Property Statistics
Total Views
(since advertised)
237
Listing Views
Date | Views | Unique Views | Featured | Published | Bumped |
---|---|---|---|---|---|
20th Dec | 0 | 0 | No | Yes | No |
21st Dec | 1 | 1 | No | Yes | No |
22nd Dec | 1 | 1 | No | Yes | No |
23rd Dec | 0 | 0 | No | Yes | No |
24th Dec | 0 | 0 | No | Yes | No |
25th Dec | 1 | 1 | No | Yes | No |
26th Dec | 1 | 1 | No | Yes | No |
27th Dec | 2 | 2 | No | Yes | No |
28th Dec | 0 | 0 | No | Yes | No |
29th Dec | 1 | 1 | No | Yes | No |
30th Dec | 1 | 1 | No | Yes | No |
31st Dec | 1 | 1 | No | Yes | No |
1st Jan | 0 | 0 | No | Yes | No |
2nd Jan | 0 | 0 | No | Yes | No |
3rd Jan | 1 | 1 | No | Yes | No |
4th Jan | 0 | 0 | No | Yes | No |
5th Jan | 1 | 1 | No | Yes | No |
6th Jan | 0 | 0 | No | Yes | No |
7th Jan | 1 | 1 | No | Yes | No |
8th Jan | 1 | 1 | No | Yes | No |
9th Jan | 1 | 1 | No | Yes | No |
10th Jan | 1 | 1 | No | Yes | No |
11th Jan | 0 | 0 | No | Yes | No |
12th Jan | 6 | 6 | No | Yes | No |
13th Jan | 4 | 4 | No | Yes | No |
14th Jan | 5 | 5 | No | Yes | No |
15th Jan | 4 | 4 | No | Yes | No |
16th Jan | 2 | 2 | No | Yes | No |
17th Jan | 5 | 5 | No | Yes | No |
18th Jan | 11 | 11 | No | Yes | No |
Spotted a Problem? Even the best agents make mistakes, help us to maintain accurate property information on our listings. Report a problem »