- Additional Information
- Share This Property
- Personal Notes
- Similar Properties
Additional Information
Additional Information
Agricultural Land For Sale – 1.00 acres (0.40 hectares).
Approximately one acre site with old derelict stone house in a nice private setting , yet within a five minute drive to Granard town and all amenities ,services and transport links . Aughnagarron N.S and Carra church are within walking distance to the site. The site which is serviced by mains water and electric supply close by presents the option of a new build or renovation of the stone house. The site is set along a very popular walking route and for the walker lots of lovely walks in the area including the beautiful Derrycasson Woods . Lough Sheelin one of europes top trout fishing lakes and the Erne water system with the jewel of Lough Gowna 10 minutes from Ballydaly.
Share this property
Personal Notes
Add a personal note about this property
You can add your own personal notes about this property.
You can view all your notes by going to My PropertyPal.com.
You can remove this note at any time.
Notes can only be seen by you and any pals you have added, they cannot be viewed by the vendor or estate agent.
Similar Properties
Property Statistics
Total Views
(since advertised)
114
Listing Views
Date | Views | Unique Views | Featured | Published | Bumped |
---|---|---|---|---|---|
21st Dec | 0 | 0 | No | Yes | No |
22nd Dec | 0 | 0 | No | Yes | No |
23rd Dec | 1 | 1 | No | Yes | No |
24th Dec | 1 | 1 | No | Yes | No |
25th Dec | 1 | 1 | No | Yes | No |
26th Dec | 0 | 0 | No | Yes | No |
27th Dec | 2 | 2 | No | Yes | No |
28th Dec | 0 | 0 | No | Yes | No |
29th Dec | 1 | 1 | No | Yes | No |
30th Dec | 0 | 0 | No | Yes | No |
31st Dec | 0 | 0 | No | Yes | No |
1st Jan | 0 | 0 | No | Yes | No |
2nd Jan | 1 | 1 | No | Yes | No |
3rd Jan | 0 | 0 | No | Yes | No |
4th Jan | 1 | 1 | No | Yes | No |
5th Jan | 1 | 1 | No | Yes | No |
6th Jan | 6 | 6 | No | Yes | No |
7th Jan | 2 | 2 | No | Yes | No |
8th Jan | 6 | 6 | No | Yes | No |
9th Jan | 2 | 2 | No | Yes | No |
10th Jan | 0 | 0 | No | Yes | No |
11th Jan | 2 | 2 | No | Yes | No |
12th Jan | 2 | 2 | No | Yes | No |
13th Jan | 1 | 1 | No | Yes | No |
14th Jan | 2 | 2 | No | Yes | No |
15th Jan | 3 | 3 | No | Yes | No |
16th Jan | 3 | 3 | No | Yes | No |
17th Jan | 1 | 1 | No | Yes | No |
18th Jan | 3 | 3 | No | Yes | No |
19th Jan | 4 | 4 | No | Yes | No |
Spotted a Problem? Even the best agents make mistakes, help us to maintain accurate property information on our listings. Report a problem »