- Additional Information
- Share This Property
- Personal Notes
- Similar Properties
Additional Information
Additional Information
Agricultural Land For Sale – 1.00 acres (0.40 hectares).
Approximately one acre site with old derelict stone house in a nice private setting , yet within a five minute drive to Granard town and all amenities ,services and transport links . Aughnagarron N.S and Carra church are within walking distance to the site. The site which is serviced by mains water and electric supply close by presents the option of a new build or renovation of the stone house. The site is set along a very popular walking route and for the walker lots of lovely walks in the area including the beautiful Derrycasson Woods . Lough Sheelin one of europes top trout fishing lakes and the Erne water system with the jewel of Lough Gowna 10 minutes from Ballydaly.
Share this property
Personal Notes
Add a personal note about this property
You can add your own personal notes about this property.
You can view all your notes by going to My PropertyPal.com.
You can remove this note at any time.
Notes can only be seen by you and any pals you have added, they cannot be viewed by the vendor or estate agent.
Similar Properties
Property Statistics
Total Views
(since advertised)
223
Listing Views
Date | Views | Unique Views | Featured | Published | Bumped |
---|---|---|---|---|---|
1st Feb | 1 | 1 | No | Yes | No |
2nd Feb | 1 | 1 | No | Yes | No |
3rd Feb | 1 | 1 | No | Yes | No |
4th Feb | 1 | 1 | No | Yes | No |
5th Feb | 4 | 4 | No | Yes | No |
6th Feb | 2 | 2 | No | Yes | No |
7th Feb | 3 | 3 | No | Yes | No |
8th Feb | 5 | 5 | No | Yes | No |
9th Feb | 1 | 1 | No | Yes | No |
10th Feb | 3 | 3 | No | Yes | No |
11th Feb | 1 | 1 | No | Yes | No |
12th Feb | 2 | 2 | No | Yes | No |
13th Feb | 2 | 2 | No | Yes | No |
14th Feb | 3 | 3 | No | Yes | No |
15th Feb | 3 | 3 | No | Yes | No |
16th Feb | 6 | 6 | No | Yes | No |
17th Feb | 5 | 5 | No | Yes | No |
18th Feb | 0 | 0 | No | Yes | No |
19th Feb | 0 | 0 | No | Yes | No |
20th Feb | 0 | 0 | No | Yes | No |
21st Feb | 2 | 2 | No | Yes | No |
22nd Feb | 4 | 4 | No | Yes | No |
23rd Feb | 6 | 6 | No | Yes | No |
24th Feb | 8 | 8 | No | Yes | No |
25th Feb | 4 | 4 | No | Yes | No |
26th Feb | 8 | 8 | No | Yes | No |
27th Feb | 1 | 1 | No | Yes | No |
28th Feb | 0 | 0 | No | Yes | No |
1st Mar | 0 | 0 | No | Yes | No |
2nd Mar | 3 | 3 | No | Yes | No |
Spotted a Problem? Even the best agents make mistakes, help us to maintain accurate property information on our listings. Report a problem »