- Additional Information
- Share This Property
- Personal Notes
Additional Information
Additional Information
40 bedroom Hotel Located in a charming area between Cabopino Marina (Mijas) and Marbella, just steeps away from the beach and from Artola Dunes (Natural Monument since 2003). Typical Andalusian style building, built on a plot of 6,146 square meters of which edificicio occupies about 1,100 square meters, divided four floors of 1,100 square meters each: Basement floor, warehouse and garages. Ground Floor: Hall, reception, offices, dining rooms, bar, restaurant and kitchen.Parking: Garage, Pool: Private, Garden: Beautiful Garden Views: Garden, Pool, Trees. Features Barbecue, Garden, Parking, Pool, Spacious Accommodation, Staff Accommodations, Television, Terrace.
Share this property
Personal Notes
Add a personal note about this property
You can add your own personal notes about this property.
You can view all your notes by going to My PropertyPal.com.
You can remove this note at any time.
Notes can only be seen by you and any pals you have added, they cannot be viewed by the vendor or estate agent.
Property Statistics
Total Views
(since advertised)
736
Listing Views
Date | Views | Unique Views | Featured | Published | Bumped |
---|---|---|---|---|---|
3rd Jun | 1 | 1 | No | Yes | No |
4th Jun | 1 | 1 | No | Yes | No |
5th Jun | 0 | 0 | No | Yes | No |
6th Jun | 0 | 0 | No | Yes | No |
7th Jun | 0 | 0 | No | Yes | No |
8th Jun | 0 | 0 | No | Yes | No |
9th Jun | 1 | 1 | No | Yes | No |
10th Jun | 0 | 0 | No | Yes | No |
11th Jun | 0 | 0 | No | Yes | No |
12th Jun | 0 | 0 | No | Yes | No |
13th Jun | 0 | 0 | No | Yes | No |
14th Jun | 1 | 1 | No | Yes | No |
15th Jun | 0 | 0 | No | Yes | No |
16th Jun | 1 | 1 | No | Yes | No |
17th Jun | 2 | 2 | No | Yes | No |
18th Jun | 0 | 0 | No | Yes | No |
19th Jun | 0 | 0 | No | Yes | No |
20th Jun | 3 | 3 | No | Yes | No |
21st Jun | 0 | 0 | No | Yes | No |
22nd Jun | 0 | 0 | No | Yes | No |
23rd Jun | 0 | 0 | No | Yes | No |
24th Jun | 1 | 1 | No | Yes | No |
25th Jun | 0 | 0 | No | Yes | No |
26th Jun | 0 | 0 | No | Yes | No |
27th Jun | 0 | 0 | No | Yes | No |
28th Jun | 1 | 1 | No | Yes | No |
29th Jun | 4 | 4 | No | Yes | No |
30th Jun | 1 | 1 | No | Yes | No |
1st Jul | 0 | 0 | No | Yes | No |
2nd Jul | 0 | 0 | No | Yes | No |
Spotted a Problem? Even the best agents make mistakes, help us to maintain accurate property information on our listings. Report a problem »