- Additional Information
- Share This Property
- Personal Notes
Additional Information
Features
- Great Location
- Disabled Accessible with Lift Facility
- Walk in condition
- Early viewing is recommended
Additional Information
Description
Superbly located fitted out purpose built office of circa 108 sq m in this most sought after of locations for lease.
This superbly appointed office suite has the benefit of Disabled Access (Lift facility) and is currently laid out in 4 office suites with a secure reception area/ counter Kitchen facility and toilet.
Features
Great Location
Disabled Accessible with Lift Facility
Walk in condition
Early viewing is recommended
BER Details
BER:
BER No. XXX
Energy Performance Indicator: XXX kWh/m²/yr
Viewing Details
By Appointment Only
Share this property
Personal Notes
Add a personal note about this property
You can add your own personal notes about this property.
You can view all your notes by going to My PropertyPal.com.
You can remove this note at any time.
Notes can only be seen by you and any pals you have added, they cannot be viewed by the vendor or estate agent.
Property Statistics
Total Views
(since advertised)
293
Listing Views
Date | Views | Unique Views | Featured | Published | Bumped |
---|---|---|---|---|---|
27th Dec | 1 | 1 | No | Yes | No |
28th Dec | 1 | 1 | No | Yes | No |
29th Dec | 0 | 0 | No | Yes | No |
30th Dec | 0 | 0 | No | Yes | No |
31st Dec | 1 | 1 | No | Yes | No |
1st Jan | 0 | 0 | No | Yes | No |
2nd Jan | 0 | 0 | No | Yes | No |
3rd Jan | 0 | 0 | No | Yes | No |
4th Jan | 0 | 0 | No | Yes | No |
5th Jan | 1 | 1 | No | Yes | No |
6th Jan | 0 | 0 | No | Yes | No |
7th Jan | 2 | 2 | No | Yes | No |
8th Jan | 4 | 4 | No | Yes | No |
9th Jan | 0 | 0 | No | Yes | No |
10th Jan | 5 | 5 | No | Yes | No |
11th Jan | 2 | 2 | No | Yes | No |
12th Jan | 3 | 3 | No | Yes | No |
13th Jan | 5 | 5 | No | Yes | No |
14th Jan | 3 | 3 | No | Yes | No |
15th Jan | 5 | 5 | No | Yes | No |
16th Jan | 0 | 0 | No | Yes | No |
17th Jan | 3 | 3 | No | Yes | No |
18th Jan | 5 | 5 | No | Yes | No |
19th Jan | 3 | 3 | No | Yes | No |
20th Jan | 4 | 4 | No | Yes | No |
21st Jan | 0 | 0 | No | Yes | No |
22nd Jan | 3 | 3 | No | Yes | No |
23rd Jan | 1 | 1 | No | Yes | No |
24th Jan | 2 | 2 | No | Yes | No |
25th Jan | 3 | 3 | No | Yes | No |
Spotted a Problem? Even the best agents make mistakes, help us to maintain accurate property information on our listings. Report a problem »
- Commercial Property To Rent in Clonmel
- Commercial Property To Rent in County Tipperary
- REA Stokes & Quirke (Clonmel)