3 Bed Apartment For Rent
POA
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 24 Apr | 1 | 1 | No |
| 25 Apr | 0 | 0 | No |
| 26 Apr | 4 | 4 | No |
| 27 Apr | 0 | 0 | No |
| 28 Apr | 1 | 1 | No |
| 29 Apr | 0 | 0 | No |
| 30 Apr | 0 | 0 | No |
| 01 May | 0 | 0 | No |
| 02 May | 1 | 1 | No |
| 03 May | 1 | 1 | No |
| 04 May | 1 | 1 | No |
| 05 May | 1 | 1 | No |
| 06 May | 1 | 1 | No |
| 07 May | 1 | 1 | No |
| 08 May | 1 | 1 | No |
| 09 May | 0 | 0 | No |
| 10 May | 0 | 0 | No |
| 11 May | 2 | 2 | No |
| 12 May | 0 | 0 | No |
| 13 May | 0 | 0 | No |
| 14 May | 0 | 0 | No |
| 15 May | 0 | 0 | No |
| 16 May | 0 | 0 | No |
| 17 May | 0 | 0 | No |
| 18 May | 0 | 0 | No |
| 19 May | 2 | 2 | No |
| 20 May | 2 | 2 | No |
| 21 May | 1 | 1 | No |
| 22 May | 0 | 0 | No |
| 23 May | 2 | 2 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 03/08/10 | Status changed to Let agreed | |||
This property has been viewed 579 times by 558 visitors since it was listed on PropertyPal.com
This property has been listed on PropertyPal.com for 24 months
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
Belfast £691 per month
Northern Ireland £761 per month
Belfast £646 per month
Northern Ireland £618 per month
Belfast £611 per month
Northern Ireland £678 per month
Average prices are calculated using data listed on PropertyPal.com
| Area | 3 Bed Apartment | Apartment | 3 Bed Property |
|---|---|---|---|
| Blacks Road Area, Belfast | Insufficient Data | Insufficient Data | Insufficient Data |
| Finaghy Road North, Belfast | Insufficient Data | Insufficient Data | Insufficient Data |
| Finaghy, Belfast | Insufficient Data | £562 | £619 |
| Stewartstown Road Area, Belfast | Insufficient Data | Insufficient Data | Insufficient Data |
| Andersonstown, Belfast | Insufficient Data | Insufficient Data | Insufficient Data |
| Lenadoon, Belfast | Insufficient Data | Insufficient Data | Insufficient Data |
| Twinbrook, Belfast | Insufficient Data | Insufficient Data | Insufficient Data |
| Shaws Road Area, Belfast | Insufficient Data | Insufficient Data | Insufficient Data |
| Suffolk, Belfast | Insufficient Data | Insufficient Data | Insufficient Data |
| Dunmurry | Insufficient Data | £476 | £572 |
Average prices are calculated using data listed on PropertyPal.com