4 Bed Detached house For Sale
£125,000
| Address | Price | Size |
|---|---|---|
| Site 16 Benbradagh Rise | £125,000 | - |
| Site 17 Benbradagh Rise | £125,000 | - |
| Site 18 Benbradagh Rise | £125,000 | - |
| Site 19 Benbradagh Rise | £125,000 | - |
Ground Floor
LOUNGE: 14' 0" x 17' 0" (4.27m x 5.18m)
FAMILY ROOM: 14' 0" x 15' 0" (4.27m x 4.57m)
DINING ROOM: 14' 0" x 14' 0" (4.27m x 4.27m)
KITCHEN: 14' 0" x 14' 0" (4.27m x 4.27m)
UTILITY ROOM: 8' 0" x 8' 0" (2.44m x 2.44m)
SEPARATE WC: 8' 0" x 4' 0" (2.44m x 1.22m)
First Floor
BEDROOM (1): 14' 0" x 17' 0" (4.27m x 5.18m)
BEDROOM (2): 18' 0" x 11' 0" (5.49m x 3.35m)
BEDROOM (3): 14' 0" x 10' 0" (4.27m x 3.05m)
BEDROOM (4): 14' 0" x 8' 0" (4.27m x 2.44m)
BATHROOM: 8' 4" x 9' 0" (2.54m x 2.74m)
ENSUITE SHOWER ROOM: 6' 0" x 8' 0" (1.83m x 2.44m)
WALK IN WARDROBE 8' 0" x 6' 8" (2.44m x 2.03m)
Marketed by multiple agents