We use cookies to give you the best experience of PropertyPal.com, if you continue without changing your browser's cookie settings we will assume you are happy to receive cookies. However, if you don't want to accept cookies, read our cookie guide.
2 Bed Apartment For Rent
£110 / week
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 27 Apr | 0 | 0 | No |
| 28 Apr | 0 | 0 | No |
| 29 Apr | 0 | 0 | No |
| 30 Apr | 0 | 0 | No |
| 01 May | 0 | 0 | No |
| 02 May | 0 | 0 | No |
| 03 May | 1 | 1 | No |
| 04 May | 1 | 1 | No |
| 05 May | 1 | 1 | No |
| 06 May | 1 | 1 | No |
| 07 May | 4 | 4 | No |
| 08 May | 1 | 1 | No |
| 09 May | 1 | 1 | No |
| 10 May | 1 | 1 | No |
| 11 May | 0 | 0 | No |
| 12 May | 2 | 2 | No |
| 13 May | 2 | 2 | No |
| 14 May | 1 | 1 | No |
| 15 May | 0 | 0 | No |
| 16 May | 0 | 0 | No |
| 17 May | 2 | 2 | No |
| 18 May | 0 | 0 | No |
| 19 May | 0 | 0 | No |
| 20 May | 1 | 1 | No |
| 21 May | 17 | 17 | No |
| 22 May | 38 | 34 | No |
| 23 May | 25 | 24 | No |
| 24 May | 19 | 17 | No |
| 25 May | 10 | 10 | No |
| 26 May | 11 | 10 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 27/01/12 | Status changed to To let | |||
| 16/01/12 | Status changed to Let agreed | |||
| 21/11/11 | Status changed to To let | |||
| 31/10/11 | Status changed to Let agreed | |||
| 03/10/11 | Status changed to To let | |||
| 04/07/11 | Status changed to Let agreed | |||
| 15/04/11 | Status changed to To let | |||
| 10/03/11 | Status changed to Let agreed | |||
| 17/02/11 | Status changed to To let | |||
| 30/12/10 | Status changed to Let agreed | |||
| 10/10/10 | Status changed to To let | |||
| 03/09/10 | Status changed to Let agreed | |||
| 15/08/10 | £110 | £100 | £10 | 10% |
| 15/08/10 | Status changed to To let | |||
| 27/06/10 | Status changed to Let agreed | |||
| 31/05/10 | Status changed to To let | |||
| 20/05/10 | Status changed to Let agreed | |||
| 20/05/10 | Status changed to To let | |||
| 17/05/10 | Status changed to Let agreed | |||
This property has been viewed 6340 times by 5637 visitors since it was listed on PropertyPal.com
This property was re-listed on PropertyPal.com for 21 months
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
Omagh £450 per month
Northern Ireland £568 per month
Omagh £347 per month
Northern Ireland £618 per month
Omagh £399 per month
Northern Ireland £519 per month
Average prices are calculated using data listed on PropertyPal.com
| Area | 2 Bed Apartment | Apartment | 2 Bed Property |
|---|---|---|---|
| Omagh | Insufficient Data | £347 | £399 |
| Omagh Area | Insufficient Data | £336 | £388 |
Average prices are calculated using data listed on PropertyPal.com