We use cookies to give you the best experience of PropertyPal.com, if you continue without changing your browser's cookie settings we will assume you are happy to receive cookies. However, if you don't want to accept cookies, read our cookie guide.
4 Bed Detached house For Rent
£600 / month
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 25 Apr | 0 | 0 | No |
| 26 Apr | 3 | 1 | No |
| 27 Apr | 0 | 0 | No |
| 28 Apr | 0 | 0 | No |
| 29 Apr | 1 | 1 | No |
| 30 Apr | 0 | 0 | No |
| 01 May | 0 | 0 | No |
| 02 May | 0 | 0 | No |
| 03 May | 0 | 0 | No |
| 04 May | 2 | 2 | No |
| 05 May | 1 | 1 | No |
| 06 May | 0 | 0 | No |
| 07 May | 0 | 0 | No |
| 08 May | 2 | 2 | No |
| 09 May | 1 | 1 | No |
| 10 May | 0 | 0 | No |
| 11 May | 0 | 0 | No |
| 12 May | 0 | 0 | No |
| 13 May | 0 | 0 | No |
| 14 May | 0 | 0 | No |
| 15 May | 0 | 0 | No |
| 16 May | 0 | 0 | No |
| 17 May | 0 | 0 | No |
| 18 May | 1 | 1 | No |
| 19 May | 1 | 1 | No |
| 20 May | 0 | 0 | No |
| 21 May | 0 | 0 | No |
| 22 May | 0 | 0 | No |
| 23 May | 2 | 2 | No |
| 24 May | 1 | 1 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 21/06/11 | Status changed to Let | |||
| 18/06/11 | Status changed to To let | |||
| 15/06/11 | Status changed to Let | |||
| 03/06/11 | Status changed to To let | |||
| 24/05/11 | Status changed to Let | |||
| 16/05/11 | £600 | £650 | £-50 | -7.69% |
| 14/03/11 | £650 | £600 | £50 | 8.33% |
| 09/06/10 | £600 | £650 | £-50 | -7.69% |
This property has been viewed 2786 times by 2494 visitors since it was listed on PropertyPal.com
This property has been listed at this price for 12 months
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
Newtownabbey £850 per month
Northern Ireland £823 per month
Newtownabbey £837 per month
Northern Ireland £770 per month
Newtownabbey £811 per month
Northern Ireland £810 per month
Average prices are calculated using data listed on PropertyPal.com
| Area | 4 Bed Detached house | Detached house | 4 Bed Property |
|---|---|---|---|
| Whitewell, Newtownabbey | Insufficient Data | Insufficient Data | Insufficient Data |
| White City, Newtownabbey | Insufficient Data | Insufficient Data | Insufficient Data |
| Bellevue, Newtownabbey | Insufficient Data | Insufficient Data | Insufficient Data |
| Merville Garden Village Area, Newtownabbey | Insufficient Data | Insufficient Data | Insufficient Data |
| Upper Antrim Road, Belfast | Insufficient Data | Insufficient Data | Insufficient Data |
| Graymount, Belfast | Insufficient Data | Insufficient Data | Insufficient Data |
| Rathcoole, Newtownabbey | Insufficient Data | Insufficient Data | Insufficient Data |
| Elmfield, Newtownabbey | Insufficient Data | Insufficient Data | Insufficient Data |
| Belfast Castle Area, Belfast | Insufficient Data | Insufficient Data | Insufficient Data |
| Collinbridge, Newtownabbey | Insufficient Data | Insufficient Data | Insufficient Data |
Average prices are calculated using data listed on PropertyPal.com