We use cookies to give you the best experience of PropertyPal.com, if you continue without changing your browser's cookie settings we will assume you are happy to receive cookies. However, if you don't want to accept cookies, read our cookie guide.
4 Bed Semi-detached house For Sale
Offers Around £149,500
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 26 Apr | 1 | 1 | No |
| 27 Apr | 1 | 1 | No |
| 28 Apr | 1 | 1 | No |
| 29 Apr | 2 | 2 | No |
| 30 Apr | 0 | 0 | No |
| 01 May | 0 | 0 | No |
| 02 May | 4 | 2 | No |
| 03 May | 0 | 0 | No |
| 04 May | 0 | 0 | No |
| 05 May | 4 | 4 | No |
| 06 May | 1 | 1 | No |
| 07 May | 2 | 2 | No |
| 08 May | 1 | 1 | No |
| 09 May | 5 | 4 | No |
| 10 May | 1 | 1 | No |
| 11 May | 0 | 0 | No |
| 12 May | 0 | 0 | No |
| 13 May | 0 | 0 | No |
| 14 May | 0 | 0 | No |
| 15 May | 3 | 3 | No |
| 16 May | 4 | 4 | No |
| 17 May | 2 | 2 | No |
| 18 May | 1 | 1 | No |
| 19 May | 2 | 2 | No |
| 20 May | 0 | 0 | No |
| 21 May | 0 | 0 | No |
| 22 May | 0 | 0 | No |
| 23 May | 2 | 2 | No |
| 24 May | 1 | 1 | No |
| 25 May | 0 | 0 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 19/05/11 | £149,500 | £150,000 | £-500 | -0.33% |
| 30/04/10 | £150,000 | £165,000 | £-15,000 | -9.09% |
This property has been viewed 2472 times by 2235 visitors since it was listed on PropertyPal.com
This property has been listed at this price for 12 months
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
| Ratable Value: * | £140,000 |
|---|---|
| Rates: | £880 pa |
* Valuation data provided by Land & Property Services
Castledawson £142,461
Northern Ireland £169,251
Castledawson £174,696
Northern Ireland £168,270
Castledawson £242,481
Northern Ireland £249,407
Average prices are calculated using data listed on PropertyPal.com
| Area | 4 Bed Semi-detached house | Semi-detached house | 4 Bed Property |
|---|---|---|---|
| Castledawson | £142,461 | £174,696 | £242,481 |
| Bellaghy | Insufficient Data | Insufficient Data | £200,772 |
| Northern Ireland | £169,251 | £168,270 | £249,407 |
| Magherafelt | Insufficient Data | £168,280 | £249,400 |
| Tobermore Road Area | Insufficient Data | Insufficient Data | Insufficient Data |
| Magherafelt Area | £134,167 | £164,705 | £237,275 |
Average prices are calculated using data listed on PropertyPal.com