We use cookies to give you the best experience of PropertyPal.com, if you continue without changing your browser's cookie settings we will assume you are happy to receive cookies. However, if you don't want to accept cookies, read our cookie guide.
4 Bed Semi-detached house For Rent
£240 / month
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 26 Apr | 0 | 0 | No |
| 27 Apr | 1 | 1 | No |
| 28 Apr | 0 | 0 | No |
| 29 Apr | 0 | 0 | No |
| 30 Apr | 0 | 0 | No |
| 01 May | 3 | 3 | No |
| 02 May | 0 | 0 | No |
| 03 May | 0 | 0 | No |
| 04 May | 0 | 0 | No |
| 05 May | 0 | 0 | No |
| 06 May | 0 | 0 | No |
| 07 May | 0 | 0 | No |
| 08 May | 2 | 2 | No |
| 09 May | 0 | 0 | No |
| 10 May | 1 | 1 | No |
| 11 May | 0 | 0 | No |
| 12 May | 1 | 1 | No |
| 13 May | 1 | 1 | No |
| 14 May | 1 | 1 | No |
| 15 May | 0 | 0 | No |
| 16 May | 0 | 0 | No |
| 17 May | 0 | 0 | No |
| 18 May | 0 | 0 | No |
| 19 May | 0 | 0 | No |
| 20 May | 0 | 0 | No |
| 21 May | 1 | 1 | No |
| 22 May | 0 | 0 | No |
| 23 May | 1 | 1 | No |
| 24 May | 2 | 2 | No |
| 25 May | 2 | 2 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 04/09/10 | Status changed to Let agreed | |||
| 30/06/10 | £240 | £695 | £-455 | -65.47% |
| 04/06/10 | £695 | £750 | £-55 | -7.33% |
| 05/05/10 | Status changed to To let | |||
| 05/05/10 | £750 | £795 | £-45 | -5.66% |
| 29/03/10 | Status changed to Let agreed | |||
| 07/09/09 | Status changed to Let | |||
This property has been viewed 1323 times by 1301 visitors since it was listed on PropertyPal.com
This property has been listed at this price for 23 months
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
Belfast £858 per month
Northern Ireland £884 per month
Belfast £631 per month
Northern Ireland £592 per month
Belfast £802 per month
Northern Ireland £809 per month
Average prices are calculated using data listed on PropertyPal.com
| Area | 4 Bed Semi-detached house | Semi-detached house | 4 Bed Property |
|---|---|---|---|
| Upper Newtownards Road, Belfast | Insufficient Data | Insufficient Data | Insufficient Data |
| Knock, Belfast | Insufficient Data | Insufficient Data | Insufficient Data |
| East Belfast | £971 | £616 | £700 |
| Cherryvalley, Belfast | Insufficient Data | Insufficient Data | Insufficient Data |
| Kings Road Area, Belfast | Insufficient Data | Insufficient Data | Insufficient Data |
| Ballyhackamore, Belfast | Insufficient Data | Insufficient Data | Insufficient Data |
| Stormont, Belfast | Insufficient Data | Insufficient Data | Insufficient Data |
| Clarawood, Belfast | Insufficient Data | Insufficient Data | Insufficient Data |
| Orangefield, Belfast | Insufficient Data | Insufficient Data | Insufficient Data |
| Strandtown, Belfast | Insufficient Data | Insufficient Data | £648 |
Average prices are calculated using data listed on PropertyPal.com