We use cookies to give you the best experience of PropertyPal.com, if you continue without changing your browser's cookie settings we will assume you are happy to receive cookies. However, if you don't want to accept cookies, read our cookie guide.
4 Bed Terrace house For Sale
Offers Over £100,000
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 25 Apr | 0 | 0 | No |
| 26 Apr | 1 | 1 | No |
| 27 Apr | 0 | 0 | No |
| 28 Apr | 0 | 0 | No |
| 29 Apr | 0 | 0 | No |
| 30 Apr | 0 | 0 | No |
| 01 May | 0 | 0 | No |
| 02 May | 1 | 1 | No |
| 03 May | 0 | 0 | No |
| 04 May | 0 | 0 | No |
| 05 May | 0 | 0 | No |
| 06 May | 1 | 1 | No |
| 07 May | 3 | 3 | No |
| 08 May | 0 | 0 | No |
| 09 May | 0 | 0 | No |
| 10 May | 0 | 0 | No |
| 11 May | 0 | 0 | No |
| 12 May | 0 | 0 | No |
| 13 May | 0 | 0 | No |
| 14 May | 0 | 0 | No |
| 15 May | 0 | 0 | No |
| 16 May | 0 | 0 | No |
| 17 May | 0 | 0 | No |
| 18 May | 0 | 0 | No |
| 19 May | 0 | 0 | No |
| 20 May | 0 | 0 | No |
| 21 May | 0 | 0 | No |
| 22 May | 0 | 0 | No |
| 23 May | 0 | 0 | No |
| 24 May | 1 | 1 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 14/04/10 | Status changed to Sold | |||
This property has been viewed 466 times by 456 visitors since it was listed on PropertyPal.com
This property has been listed on PropertyPal.com for 26 months
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
Londonderry £95,026
Northern Ireland £118,340
Londonderry £88,931
Northern Ireland £95,171
Londonderry £188,011
Northern Ireland £249,500
Average prices are calculated using data listed on PropertyPal.com
| Area | 4 Bed Terrace house | Terrace house | 4 Bed Property |
|---|---|---|---|
| Rosemount | £104,994 | £97,191 | £116,904 |
| Cityside, Derry | £96,864 | £95,141 | £191,355 |
| The Glens, Derry | Insufficient Data | Insufficient Data | Insufficient Data |
| Hatmore | Insufficient Data | Insufficient Data | Insufficient Data |
| Kylemore | Insufficient Data | Insufficient Data | Insufficient Data |
| Glenowen | Insufficient Data | Insufficient Data | Insufficient Data |
| Bogside | Insufficient Data | £92,870 | Insufficient Data |
| Foylesprings | Insufficient Data | Insufficient Data | £169,059 |
| Springtown | Insufficient Data | Insufficient Data | £178,925 |
| Pennyburn, Derry | Insufficient Data | £92,750 | £184,483 |
Average prices are calculated using data listed on PropertyPal.com