We use cookies to give you the best experience of PropertyPal.com, if you continue without changing your browser's cookie settings we will assume you are happy to receive cookies. However, if you don't want to accept cookies, read our cookie guide.
3 Bed Terrace house For Sale
Offers Over £125,000
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 25 Apr | 0 | 0 | No |
| 26 Apr | 1 | 1 | No |
| 27 Apr | 0 | 0 | No |
| 28 Apr | 1 | 1 | No |
| 29 Apr | 0 | 0 | No |
| 30 Apr | 0 | 0 | No |
| 01 May | 1 | 1 | No |
| 02 May | 2 | 2 | No |
| 03 May | 0 | 0 | No |
| 04 May | 2 | 2 | No |
| 05 May | 0 | 0 | No |
| 06 May | 3 | 3 | No |
| 07 May | 0 | 0 | No |
| 08 May | 0 | 0 | No |
| 09 May | 2 | 2 | No |
| 10 May | 2 | 2 | No |
| 11 May | 0 | 0 | No |
| 12 May | 0 | 0 | No |
| 13 May | 2 | 2 | No |
| 14 May | 0 | 0 | No |
| 15 May | 0 | 0 | No |
| 16 May | 0 | 0 | No |
| 17 May | 0 | 0 | No |
| 18 May | 0 | 0 | No |
| 19 May | 0 | 0 | No |
| 20 May | 0 | 0 | No |
| 21 May | 2 | 2 | No |
| 22 May | 0 | 0 | No |
| 23 May | 0 | 0 | No |
| 24 May | 0 | 0 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
The price of this property has not changed since listed on PropertyPal.com.
This property has been viewed 463 times by 449 visitors since it was listed on PropertyPal.com
This property has been listed at this price for 35 months
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
Londonderry £88,970
Northern Ireland £88,065
Londonderry £88,931
Northern Ireland £95,171
Londonderry £119,558
Northern Ireland £157,956
Average prices are calculated using data listed on PropertyPal.com
| Area | 3 Bed Terrace house | Terrace house | 3 Bed Property |
|---|---|---|---|
| The Fountain, Derry | Insufficient Data | Insufficient Data | Insufficient Data |
| Londonderry | £88,970 | £88,931 | £119,558 |
| Bogside | £99,711 | £92,870 | £98,010 |
| The Brandywell, Derry | Insufficient Data | Insufficient Data | Insufficient Data |
| Cityside, Derry | £95,321 | £95,141 | £124,132 |
| Rosemount | £92,765 | £97,191 | £142,196 |
| Woodburn, Londonderry | Insufficient Data | Insufficient Data | £116,780 |
| The Creggan, Derry | £85,111 | £99,100 | £97,981 |
| Glenowen | Insufficient Data | Insufficient Data | £89,475 |
| Altnagelvin, Londonderry | Insufficient Data | Insufficient Data | £123,397 |
Average prices are calculated using data listed on PropertyPal.com