4 Bed Detached house For Sale
Offers Over £169,950
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 25 Apr | 11 | 8 | No |
| 26 Apr | 14 | 10 | No |
| 27 Apr | 12 | 10 | No |
| 28 Apr | 14 | 13 | No |
| 29 Apr | 3 | 3 | No |
| 30 Apr | 11 | 7 | No |
| 01 May | 18 | 14 | No |
| 02 May | 12 | 10 | No |
| 03 May | 13 | 12 | No |
| 04 May | 5 | 5 | No |
| 05 May | 6 | 5 | No |
| 06 May | 11 | 9 | No |
| 07 May | 8 | 7 | No |
| 08 May | 13 | 9 | No |
| 09 May | 11 | 6 | No |
| 10 May | 6 | 6 | No |
| 11 May | 3 | 3 | No |
| 12 May | 18 | 12 | No |
| 13 May | 16 | 10 | No |
| 14 May | 12 | 10 | No |
| 15 May | 1 | 1 | No |
| 16 May | 5 | 4 | No |
| 17 May | 4 | 3 | No |
| 18 May | 5 | 5 | No |
| 19 May | 3 | 3 | No |
| 20 May | 3 | 3 | No |
| 21 May | 5 | 5 | No |
| 22 May | 8 | 8 | No |
| 23 May | 7 | 6 | No |
| 24 May | 20 | 14 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 26/02/12 | £169,950 | £189,950 | £-20,000 | -10.53% |
| 18/01/12 | £189,950 | £198,950 | £-9,000 | -4.52% |
This property has been viewed 3283 times by 2855 visitors since it was listed on PropertyPal.com
This property has been listed at this price for 12 weeks
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
| Ratable Value: * | £150,000 |
|---|---|
| Rates: | £1,100 pa |
* Valuation data provided by Land & Property Services
Antrim £215,838
Northern Ireland £240,536
Antrim £225,636
Northern Ireland £276,165
Antrim £211,089
Northern Ireland £249,500
Average prices are calculated using data listed on PropertyPal.com
| Area | 4 Bed Detached house | Detached house | 4 Bed Property |
|---|---|---|---|
| The Steeple, Antrim | Insufficient Data | Insufficient Data | Insufficient Data |
| Springfarm | Insufficient Data | Insufficient Data | Insufficient Data |
| Parkhall, Antrim | Insufficient Data | Insufficient Data | Insufficient Data |
| Meadowlands, Antrim | Insufficient Data | Insufficient Data | Insufficient Data |
| Antrim Town Centre | Insufficient Data | Insufficient Data | Insufficient Data |
| Stiles, Antrim | Insufficient Data | Insufficient Data | Insufficient Data |
| Antrim | £215,838 | £225,636 | £211,089 |
| Toomebridge | £246,977 | £239,260 | £254,069 |
| The Folly, Antrim | Insufficient Data | £161,243 | £178,088 |
| Rathenraw | Insufficient Data | Insufficient Data | Insufficient Data |
Average prices are calculated using data listed on PropertyPal.com