3 Bed Semi-detached house For Sale
Offers Around £109,950
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 25 Apr | 3 | 3 | No |
| 26 Apr | 2 | 2 | No |
| 27 Apr | 7 | 7 | No |
| 28 Apr | 2 | 2 | No |
| 29 Apr | 0 | 0 | No |
| 30 Apr | 1 | 1 | No |
| 01 May | 8 | 7 | No |
| 02 May | 1 | 1 | No |
| 03 May | 4 | 4 | No |
| 04 May | 1 | 1 | No |
| 05 May | 2 | 2 | No |
| 06 May | 2 | 2 | No |
| 07 May | 3 | 3 | No |
| 08 May | 0 | 0 | No |
| 09 May | 9 | 4 | No |
| 10 May | 4 | 3 | No |
| 11 May | 1 | 1 | No |
| 12 May | 1 | 1 | No |
| 13 May | 0 | 0 | No |
| 14 May | 2 | 2 | No |
| 15 May | 3 | 2 | No |
| 16 May | 7 | 4 | No |
| 17 May | 5 | 3 | No |
| 18 May | 7 | 6 | No |
| 19 May | 1 | 1 | No |
| 20 May | 1 | 1 | No |
| 21 May | 2 | 2 | No |
| 22 May | 4 | 3 | No |
| 23 May | 1 | 1 | No |
| 24 May | 2 | 2 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 03/02/12 | £109,950 | £119,950 | £-10,000 | -8.34% |
| 06/07/11 | Status changed to For sale | |||
| 29/03/11 | Status changed to Sale agreed | |||
This property has been viewed 2052 times by 1875 visitors since it was listed on PropertyPal.com
This property has been listed at this price for 3 months
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
| Ratable Value: * | £102,500 |
|---|---|
| Rates: | £716 pa |
* Valuation data provided by Land & Property Services
Newtownabbey £122,986
Northern Ireland £121,251
Newtownabbey £154,266
Northern Ireland £168,391
Newtownabbey £134,474
Northern Ireland £157,956
Average prices are calculated using data listed on PropertyPal.com
| Area | 3 Bed Semi-detached house | Semi-detached house | 3 Bed Property |
|---|---|---|---|
| Queens Park, Newtownabbey | Insufficient Data | Insufficient Data | Insufficient Data |
| Elmfield, Newtownabbey | £111,350 | £115,893 | £137,255 |
| Glengormley, Newtownabbey | £129,585 | £160,352 | £143,302 |
| Newtownabbey Area | £130,075 | £172,728 | £142,728 |
| Collinbridge, Newtownabbey | Insufficient Data | Insufficient Data | £161,396 |
| Burneys Lane Area, Newtownabbey | £106,144 | £117,405 | £112,629 |
| Swanston Area, Newtownabbey | Insufficient Data | £130,600 | £129,875 |
| Carnmoney, Newtownabbey | £117,870 | £131,599 | £107,751 |
| Newtownabbey | £122,986 | £154,266 | £134,474 |
| Ballyhenry, Newtownabbey | £129,715 | £157,511 | £134,011 |
Average prices are calculated using data listed on PropertyPal.com