3 Bed Semi-detached house For Sale
Offers Over £121,950
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 25 Apr | 0 | 0 | No |
| 26 Apr | 0 | 0 | No |
| 27 Apr | 0 | 0 | No |
| 28 Apr | 1 | 1 | No |
| 29 Apr | 0 | 0 | No |
| 30 Apr | 0 | 0 | No |
| 01 May | 0 | 0 | No |
| 02 May | 1 | 1 | No |
| 03 May | 0 | 0 | No |
| 04 May | 0 | 0 | No |
| 05 May | 0 | 0 | No |
| 06 May | 0 | 0 | No |
| 07 May | 0 | 0 | No |
| 08 May | 0 | 0 | No |
| 09 May | 1 | 1 | No |
| 10 May | 2 | 2 | No |
| 11 May | 0 | 0 | No |
| 12 May | 0 | 0 | No |
| 13 May | 1 | 1 | No |
| 14 May | 0 | 0 | No |
| 15 May | 0 | 0 | No |
| 16 May | 1 | 1 | No |
| 17 May | 1 | 1 | No |
| 18 May | 0 | 0 | No |
| 19 May | 0 | 0 | No |
| 20 May | 0 | 0 | No |
| 21 May | 0 | 0 | No |
| 22 May | 0 | 0 | No |
| 23 May | 0 | 0 | No |
| 24 May | 0 | 0 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 20/06/11 | Status changed to Sold | |||
| 18/11/10 | Status changed to Sale agreed | |||
This property has been viewed 1097 times by 1053 visitors since it was listed on PropertyPal.com
This property has been listed on PropertyPal.com for 26 months
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
Antrim £123,487
Northern Ireland £121,251
Antrim £155,912
Northern Ireland £168,391
Antrim £138,449
Northern Ireland £157,956
Average prices are calculated using data listed on PropertyPal.com
| Area | 3 Bed Semi-detached house | Semi-detached house | 3 Bed Property |
|---|---|---|---|
| Antrim | £123,487 | £155,912 | £138,449 |
| Toomebridge | £128,844 | £145,175 | £144,926 |
| Antrim Town Centre | Insufficient Data | Insufficient Data | £145,792 |
| Parkhall, Antrim | Insufficient Data | Insufficient Data | £76,311 |
| The Folly, Antrim | £124,965 | £124,965 | £125,797 |
| The Steeple, Antrim | Insufficient Data | Insufficient Data | £85,912 |
| Stiles, Antrim | Insufficient Data | Insufficient Data | £75,360 |
| Muckamore | Insufficient Data | Insufficient Data | £185,850 |
| Meadowlands, Antrim | Insufficient Data | Insufficient Data | Insufficient Data |
| Rathenraw | Insufficient Data | Insufficient Data | Insufficient Data |
Average prices are calculated using data listed on PropertyPal.com