3 Bed End-terrace house For Sale
Offers Around £120,000
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 25 Apr | 1 | 1 | No |
| 26 Apr | 1 | 1 | No |
| 27 Apr | 1 | 1 | No |
| 28 Apr | 0 | 0 | No |
| 29 Apr | 0 | 0 | No |
| 30 Apr | 0 | 0 | No |
| 01 May | 0 | 0 | No |
| 02 May | 1 | 1 | No |
| 03 May | 0 | 0 | No |
| 04 May | 2 | 2 | No |
| 05 May | 3 | 3 | No |
| 06 May | 0 | 0 | No |
| 07 May | 2 | 2 | No |
| 08 May | 0 | 0 | No |
| 09 May | 1 | 1 | No |
| 10 May | 0 | 0 | No |
| 11 May | 0 | 0 | No |
| 12 May | 0 | 0 | No |
| 13 May | 0 | 0 | No |
| 14 May | 1 | 1 | No |
| 15 May | 0 | 0 | No |
| 16 May | 2 | 2 | No |
| 17 May | 1 | 1 | No |
| 18 May | 0 | 0 | No |
| 19 May | 0 | 0 | No |
| 20 May | 2 | 2 | No |
| 21 May | 0 | 0 | No |
| 22 May | 2 | 2 | No |
| 23 May | 6 | 6 | No |
| 24 May | 1 | 1 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 21/07/10 | £120,000 | £124,950 | £-4,950 | -3.96% |
| 14/06/10 | £124,950 | £129,000 | £-4,050 | -3.14% |
This property has been viewed 1172 times by 1130 visitors since it was listed on PropertyPal.com
This property has been listed at this price for 22 months
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
Antrim £82,847
Northern Ireland £95,486
Antrim £81,320
Northern Ireland £103,857
Antrim £138,449
Northern Ireland £157,956
Average prices are calculated using data listed on PropertyPal.com
| Area | 3 Bed End-terrace house | End-terrace house | 3 Bed Property |
|---|---|---|---|
| The Folly, Antrim | Insufficient Data | Insufficient Data | £125,797 |
| Stiles, Antrim | Insufficient Data | £70,792 | £75,360 |
| Rathenraw | Insufficient Data | Insufficient Data | Insufficient Data |
| Parkhall, Antrim | £79,261 | £80,330 | £76,311 |
| Caulside | Insufficient Data | Insufficient Data | Insufficient Data |
| The Steeple, Antrim | Insufficient Data | Insufficient Data | £85,912 |
| Newpark, Antrim | Insufficient Data | Insufficient Data | £76,138 |
| Muckamore | Insufficient Data | Insufficient Data | £185,850 |
| Antrim Town Centre | Insufficient Data | Insufficient Data | £145,792 |
| Antrim | £82,847 | £81,320 | £138,449 |
Average prices are calculated using data listed on PropertyPal.com