3 Bed Bungalow For Sale
Offers Around £137,500
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 25 Apr | 2 | 2 | No |
| 26 Apr | 4 | 3 | No |
| 27 Apr | 1 | 1 | No |
| 28 Apr | 5 | 5 | No |
| 29 Apr | 3 | 3 | No |
| 30 Apr | 6 | 3 | No |
| 01 May | 12 | 7 | No |
| 02 May | 2 | 2 | No |
| 03 May | 2 | 2 | No |
| 04 May | 1 | 1 | No |
| 05 May | 4 | 3 | No |
| 06 May | 0 | 0 | No |
| 07 May | 0 | 0 | No |
| 08 May | 1 | 1 | No |
| 09 May | 4 | 4 | No |
| 10 May | 0 | 0 | No |
| 11 May | 1 | 1 | No |
| 12 May | 0 | 0 | No |
| 13 May | 5 | 5 | No |
| 14 May | 5 | 5 | No |
| 15 May | 4 | 3 | No |
| 16 May | 8 | 5 | No |
| 17 May | 5 | 3 | No |
| 18 May | 1 | 1 | No |
| 19 May | 3 | 3 | No |
| 20 May | 2 | 2 | No |
| 21 May | 1 | 1 | No |
| 22 May | 0 | 0 | No |
| 23 May | 2 | 2 | No |
| 24 May | 0 | 0 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 06/09/11 | £137,500 | £144,500 | £-7,000 | -4.84% |
| 22/07/11 | £144,500 | £154,950 | £-10,450 | -6.74% |
| 04/11/10 | £154,950 | £165,000 | £-10,050 | -6.09% |
This property has been viewed 1716 times by 1573 visitors since it was listed on PropertyPal.com
This property has been listed at this price for 8 months
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
| Ratable Value: * | £105,000 |
|---|---|
| Rates: | £809 pa |
* Valuation data provided by Land & Property Services
Londonderry £148,641
Northern Ireland £173,376
Londonderry £171,034
Northern Ireland £195,658
Londonderry £119,558
Northern Ireland £157,956
Average prices are calculated using data listed on PropertyPal.com
| Area | 3 Bed Bungalow | Bungalow | 3 Bed Property |
|---|---|---|---|
| Woodburn, Londonderry | Insufficient Data | Insufficient Data | £116,780 |
| Kilfennan Area | Insufficient Data | Insufficient Data | £105,288 |
| Altnagelvin, Londonderry | Insufficient Data | Insufficient Data | £123,397 |
| The Fountain, Derry | Insufficient Data | Insufficient Data | Insufficient Data |
| Londonderry | £148,641 | £171,034 | £119,558 |
| Bogside | Insufficient Data | Insufficient Data | £98,010 |
| Cityside, Derry | £177,857 | £193,490 | £124,132 |
| Waterside, Londonderry | £146,995 | £167,348 | £122,456 |
| Drumahoe | £149,833 | £142,061 | £127,125 |
| Pennyburn, Derry | Insufficient Data | Insufficient Data | £137,930 |
Average prices are calculated using data listed on PropertyPal.com