4 Bed Semi-detached house For Sale
Offers Around £145,000
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 24 Apr | 0 | 0 | No |
| 25 Apr | 5 | 4 | No |
| 26 Apr | 1 | 1 | No |
| 27 Apr | 0 | 0 | No |
| 28 Apr | 2 | 2 | No |
| 29 Apr | 2 | 2 | No |
| 30 Apr | 1 | 1 | No |
| 01 May | 0 | 0 | No |
| 02 May | 1 | 1 | No |
| 03 May | 0 | 0 | No |
| 04 May | 4 | 4 | No |
| 05 May | 1 | 1 | No |
| 06 May | 1 | 1 | No |
| 07 May | 0 | 0 | No |
| 08 May | 0 | 0 | No |
| 09 May | 0 | 0 | No |
| 10 May | 0 | 0 | No |
| 11 May | 0 | 0 | No |
| 12 May | 1 | 1 | No |
| 13 May | 1 | 1 | No |
| 14 May | 1 | 1 | No |
| 15 May | 0 | 0 | No |
| 16 May | 0 | 0 | No |
| 17 May | 2 | 2 | No |
| 18 May | 3 | 3 | No |
| 19 May | 0 | 0 | No |
| 20 May | 0 | 0 | No |
| 21 May | 0 | 0 | No |
| 22 May | 2 | 2 | No |
| 23 May | 1 | 1 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 12/05/10 | Status changed to For sale | |||
| 19/08/09 | Status changed to Under offer | |||
This property has been viewed 920 times by 890 visitors since it was listed on PropertyPal.com
This property has been listed on PropertyPal.com for 34 months
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
Moneymore £145,000
Northern Ireland £169,215
Moneymore £169,709
Northern Ireland £168,522
Moneymore £240,671
Northern Ireland £249,419
Average prices are calculated using data listed on PropertyPal.com
| Area | 4 Bed Semi-detached house | Semi-detached house | 4 Bed Property |
|---|---|---|---|
| Moneymore | Insufficient Data | £169,709 | £240,671 |
| Coagh | Insufficient Data | £180,718 | £319,212 |
| Cookstown Area | £116,650 | £161,711 | £223,759 |
| Cookstown | Insufficient Data | £126,281 | £188,776 |
| Magherafelt | Insufficient Data | £168,280 | £247,002 |
| Tobermore Road Area | Insufficient Data | Insufficient Data | Insufficient Data |
Average prices are calculated using data listed on PropertyPal.com