3 Bed Terrace house For Sale
Offers Around £64,950
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 25 Apr | 0 | 0 | No |
| 26 Apr | 0 | 0 | No |
| 27 Apr | 0 | 0 | No |
| 28 Apr | 0 | 0 | No |
| 29 Apr | 0 | 0 | No |
| 30 Apr | 1 | 1 | No |
| 01 May | 0 | 0 | No |
| 02 May | 0 | 0 | No |
| 03 May | 1 | 1 | No |
| 04 May | 0 | 0 | No |
| 05 May | 1 | 1 | No |
| 06 May | 0 | 0 | No |
| 07 May | 0 | 0 | No |
| 08 May | 0 | 0 | No |
| 09 May | 1 | 1 | No |
| 10 May | 0 | 0 | No |
| 11 May | 0 | 0 | No |
| 12 May | 0 | 0 | No |
| 13 May | 0 | 0 | No |
| 14 May | 0 | 0 | No |
| 15 May | 0 | 0 | No |
| 16 May | 2 | 2 | No |
| 17 May | 0 | 0 | No |
| 18 May | 0 | 0 | No |
| 19 May | 0 | 0 | No |
| 20 May | 0 | 0 | No |
| 21 May | 0 | 0 | No |
| 22 May | 1 | 1 | No |
| 23 May | 0 | 0 | No |
| 24 May | 0 | 0 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 30/03/11 | Status changed to Sold | |||
| 16/02/11 | Status changed to Sale agreed | |||
| 11/01/11 | £64,950 | £69,950 | £-5,000 | -7.15% |
| 05/10/10 | £69,950 | £82,000 | £-12,050 | -14.7% |
This property has been viewed 830 times by 782 visitors since it was listed on PropertyPal.com
This property has been listed at this price for 16 months
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
Belfast £92,258
Northern Ireland £88,065
Belfast £98,482
Northern Ireland £95,171
Belfast £147,276
Northern Ireland £157,956
Average prices are calculated using data listed on PropertyPal.com
| Area | 3 Bed Terrace house | Terrace house | 3 Bed Property |
|---|---|---|---|
| Woodvale, Belfast | £56,664 | £51,227 | £73,577 |
| Ardoyne, Belfast | £67,800 | £72,327 | £93,580 |
| Forthriver, Belfast | £65,864 | £62,272 | £68,152 |
| Upper Ardoyne, Belfast | Insufficient Data | Insufficient Data | £86,022 |
| Shankill Road Area, Belfast | £69,387 | £55,123 | £92,808 |
| Ballygomartin Road Area | £73,383 | £73,376 | £97,963 |
| Oldpark Road Area, Belfast | Insufficient Data | £86,016 | £120,796 |
| Lyndhurst, Belfast | Insufficient Data | Insufficient Data | £127,948 |
| Crumlin Road Area, Belfast | £81,777 | £77,047 | £111,406 |
| Glencairn, Belfast | Insufficient Data | £72,383 | £77,029 |
Average prices are calculated using data listed on PropertyPal.com