4 Bed Detached house For Sale
Offers Around £895,000
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 25 Apr | 1 | 1 | No |
| 26 Apr | 1 | 1 | No |
| 27 Apr | 2 | 2 | No |
| 28 Apr | 3 | 3 | No |
| 29 Apr | 2 | 2 | No |
| 30 Apr | 0 | 0 | No |
| 01 May | 3 | 3 | No |
| 02 May | 5 | 5 | No |
| 03 May | 1 | 1 | No |
| 04 May | 2 | 2 | No |
| 05 May | 2 | 2 | No |
| 06 May | 1 | 1 | No |
| 07 May | 1 | 1 | No |
| 08 May | 2 | 2 | No |
| 09 May | 2 | 2 | No |
| 10 May | 4 | 2 | No |
| 11 May | 2 | 2 | No |
| 12 May | 3 | 3 | No |
| 13 May | 2 | 2 | No |
| 14 May | 2 | 2 | No |
| 15 May | 1 | 1 | No |
| 16 May | 2 | 2 | No |
| 17 May | 4 | 4 | No |
| 18 May | 1 | 1 | No |
| 19 May | 1 | 1 | No |
| 20 May | 2 | 2 | No |
| 21 May | 2 | 2 | No |
| 22 May | 1 | 1 | No |
| 23 May | 2 | 2 | No |
| 24 May | 2 | 2 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 02/04/12 | Status changed to Sale agreed | |||
| 20/08/11 | £895,000 | £1,100,000 | £-205,000 | -18.64% |
| 08/06/11 | £1,100,000 | £999,950 | £100,050 | 10.01% |
| 19/05/11 | £999,950 | £1,100,000 | £-100,050 | -9.1% |
| 14/03/11 | £1,100,000 | £1,300,000 | £-200,000 | -15.38% |
| 10/02/11 | £1,300,000 | £1,100,000 | £200,000 | 18.18% |
| 11/01/11 | £1,100,000 | £1,300,000 | £-200,000 | -15.38% |
| 15/11/10 | £1,300,000 | £1,500,000 | £-200,000 | -13.33% |
This property has been viewed 3389 times by 3143 visitors since it was listed on PropertyPal.com
This property has been listed at this price for 9 months
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
Lisburn £290,132
Northern Ireland £240,536
Lisburn £345,311
Northern Ireland £276,165
Lisburn £316,513
Northern Ireland £249,500
Average prices are calculated using data listed on PropertyPal.com
| Area | 4 Bed Detached house | Detached house | 4 Bed Property |
|---|---|---|---|
| Ballinderry Upper | £397,985 | £444,922 | £441,368 |
| Lagmore, Belfast | £139,142 | £149,971 | £179,206 |
| Derriaghy | Insufficient Data | £186,328 | £165,962 |
| Poleglass, Belfast | Insufficient Data | Insufficient Data | £200,279 |
| Lisburn Area | £276,376 | £332,286 | £304,048 |
| Dunmurry | £223,296 | £221,876 | £189,031 |
| Lisburn | £290,132 | £345,311 | £316,513 |
| Twinbrook, Belfast | Insufficient Data | Insufficient Data | Insufficient Data |
| Upper Springfield Road Area, Belfast | Insufficient Data | £339,343 | £239,920 |
| Hannahstown Road Area, Belfast | Insufficient Data | £164,467 | £162,393 |
Average prices are calculated using data listed on PropertyPal.com