4 Bed End-terrace house For Sale
Offers Around £155,000
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 25 Apr | 3 | 3 | No |
| 26 Apr | 4 | 4 | No |
| 27 Apr | 1 | 1 | No |
| 28 Apr | 3 | 3 | No |
| 29 Apr | 1 | 1 | No |
| 30 Apr | 2 | 2 | No |
| 01 May | 6 | 5 | No |
| 02 May | 0 | 0 | No |
| 03 May | 3 | 3 | No |
| 04 May | 4 | 4 | No |
| 05 May | 6 | 6 | No |
| 06 May | 2 | 2 | No |
| 07 May | 2 | 2 | No |
| 08 May | 3 | 3 | No |
| 09 May | 0 | 0 | No |
| 10 May | 4 | 4 | No |
| 11 May | 0 | 0 | No |
| 12 May | 5 | 5 | No |
| 13 May | 0 | 0 | No |
| 14 May | 4 | 4 | No |
| 15 May | 1 | 1 | No |
| 16 May | 2 | 2 | No |
| 17 May | 2 | 1 | No |
| 18 May | 2 | 2 | No |
| 19 May | 3 | 2 | No |
| 20 May | 1 | 1 | No |
| 21 May | 0 | 0 | No |
| 22 May | 4 | 2 | No |
| 23 May | 1 | 1 | No |
| 24 May | 0 | 0 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 14/11/11 | £155,000 | £205,000 | £-50,000 | -24.39% |
| 13/07/10 | £205,000 | £285,000 | £-80,000 | -28.07% |
This property has been viewed 1756 times by 1647 visitors since it was listed on PropertyPal.com
This property has been listed at this price for 6 months
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
Londonderry £118,774
Northern Ireland £120,036
Londonderry £103,412
Northern Ireland £103,857
Londonderry £188,011
Northern Ireland £249,500
Average prices are calculated using data listed on PropertyPal.com
| Area | 4 Bed End-terrace house | End-terrace house | 4 Bed Property |
|---|---|---|---|
| Rosemount | Insufficient Data | £109,039 | £116,904 |
| Bogside | Insufficient Data | Insufficient Data | Insufficient Data |
| Glenowen | Insufficient Data | Insufficient Data | Insufficient Data |
| Cityside, Derry | £114,373 | £111,244 | £191,355 |
| Londonderry | £118,774 | £103,412 | £188,011 |
| Hatmore | Insufficient Data | Insufficient Data | Insufficient Data |
| The Fountain, Derry | Insufficient Data | Insufficient Data | Insufficient Data |
| The Creggan, Derry | Insufficient Data | £116,495 | £136,113 |
| The Glens, Derry | Insufficient Data | Insufficient Data | Insufficient Data |
| Kylemore | Insufficient Data | Insufficient Data | Insufficient Data |
Average prices are calculated using data listed on PropertyPal.com