3 Bed End-terrace house For Sale
Offers Around £74,950
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 25 Apr | 0 | 0 | No |
| 26 Apr | 0 | 0 | No |
| 27 Apr | 0 | 0 | No |
| 28 Apr | 0 | 0 | No |
| 29 Apr | 0 | 0 | No |
| 30 Apr | 1 | 1 | No |
| 01 May | 0 | 0 | No |
| 02 May | 0 | 0 | No |
| 03 May | 1 | 1 | No |
| 04 May | 1 | 1 | No |
| 05 May | 1 | 1 | No |
| 06 May | 0 | 0 | No |
| 07 May | 0 | 0 | No |
| 08 May | 0 | 0 | No |
| 09 May | 0 | 0 | No |
| 10 May | 0 | 0 | No |
| 11 May | 0 | 0 | No |
| 12 May | 0 | 0 | No |
| 13 May | 1 | 1 | No |
| 14 May | 1 | 1 | No |
| 15 May | 0 | 0 | No |
| 16 May | 0 | 0 | No |
| 17 May | 0 | 0 | No |
| 18 May | 0 | 0 | No |
| 19 May | 1 | 1 | No |
| 20 May | 2 | 2 | No |
| 21 May | 0 | 0 | No |
| 22 May | 2 | 1 | No |
| 23 May | 0 | 0 | No |
| 24 May | 0 | 0 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
| Date | New Price | Old Price | Change | % Change |
|---|---|---|---|---|
| 08/06/11 | Status changed to Sold | |||
| 02/12/10 | £74,950 | £82,950 | £-8,000 | -9.64% |
| 03/11/10 | £82,950 | £89,950 | £-7,000 | -7.78% |
This property has been viewed 1868 times by 1613 visitors since it was listed on PropertyPal.com
This property has been listed at this price for 18 months
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
Londonderry £97,596
Northern Ireland £95,486
Londonderry £103,412
Northern Ireland £103,857
Londonderry £119,558
Northern Ireland £157,956
Average prices are calculated using data listed on PropertyPal.com
| Area | 3 Bed End-terrace house | End-terrace house | 3 Bed Property |
|---|---|---|---|
| Pennyburn, Derry | Insufficient Data | Insufficient Data | £137,930 |
| Belmount, Belfast | Insufficient Data | Insufficient Data | Insufficient Data |
| Carnhill | Insufficient Data | Insufficient Data | £96,890 |
| The Glens, Derry | Insufficient Data | Insufficient Data | £107,483 |
| Cityside, Derry | £104,265 | £111,244 | £124,132 |
| Kylemore | Insufficient Data | Insufficient Data | £131,621 |
| Hatmore | Insufficient Data | Insufficient Data | Insufficient Data |
| Foylesprings | Insufficient Data | Insufficient Data | £124,706 |
| Galliagh, Derry | Insufficient Data | £91,844 | £97,604 |
| Shantallow | Insufficient Data | Insufficient Data | £85,285 |
Average prices are calculated using data listed on PropertyPal.com