2 Bed End-terrace house For Sale
Offers Over £99,950
| Date | Views | Unique Views | Featured |
|---|---|---|---|
| 25 Apr | 2 | 2 | No |
| 26 Apr | 2 | 2 | No |
| 27 Apr | 2 | 2 | No |
| 28 Apr | 1 | 1 | No |
| 29 Apr | 0 | 0 | No |
| 30 Apr | 5 | 5 | No |
| 01 May | 1 | 1 | No |
| 02 May | 6 | 6 | No |
| 03 May | 4 | 4 | No |
| 04 May | 1 | 1 | No |
| 05 May | 4 | 3 | No |
| 06 May | 4 | 4 | No |
| 07 May | 1 | 1 | No |
| 08 May | 4 | 4 | No |
| 09 May | 2 | 2 | No |
| 10 May | 2 | 2 | No |
| 11 May | 1 | 1 | No |
| 12 May | 3 | 3 | No |
| 13 May | 1 | 1 | No |
| 14 May | 0 | 0 | No |
| 15 May | 4 | 4 | No |
| 16 May | 1 | 1 | No |
| 17 May | 4 | 4 | No |
| 18 May | 1 | 1 | No |
| 19 May | 9 | 9 | No |
| 20 May | 1 | 1 | No |
| 21 May | 5 | 5 | No |
| 22 May | 2 | 2 | No |
| 23 May | 3 | 3 | No |
| 24 May | 1 | 1 | No |
This graph shows the popularity of your property listing on PropertyPal.com. Select the Unique Visitors graph to see how many visitors have viewed the listing, or select the Total Views graph to see how many times the listing has been viewed in total including multiple views by the same visitor.
The price of this property has not changed since listed on PropertyPal.com.
This property has been viewed 1904 times by 1839 visitors since it was listed on PropertyPal.com
This property has been listed on PropertyPal.com for 27 months
Get twice the exposure of a regular listing by featuring it and put it at the top of our search listings area.
Antrim £81,617
Northern Ireland £75,646
Antrim £81,320
Northern Ireland £103,857
Antrim £135,770
Northern Ireland £135,220
Average prices are calculated using data listed on PropertyPal.com
| Area | 2 Bed End-terrace house | End-terrace house | 2 Bed Property |
|---|---|---|---|
| Antrim | Insufficient Data | £81,320 | £135,770 |
| Toomebridge | Insufficient Data | Insufficient Data | Insufficient Data |
| Antrim Town Centre | Insufficient Data | Insufficient Data | £88,100 |
| Parkhall, Antrim | Insufficient Data | £80,330 | Insufficient Data |
| The Folly, Antrim | Insufficient Data | Insufficient Data | Insufficient Data |
| The Steeple, Antrim | Insufficient Data | Insufficient Data | Insufficient Data |
| Stiles, Antrim | Insufficient Data | £70,792 | Insufficient Data |
| Muckamore | Insufficient Data | Insufficient Data | £305,619 |
| Meadowlands, Antrim | Insufficient Data | Insufficient Data | Insufficient Data |
| Rathenraw | Insufficient Data | Insufficient Data | Insufficient Data |
Average prices are calculated using data listed on PropertyPal.com